Family of Addyman, William and Mills, Betty 1a 2a 2b 3a
Families
Married | Husband | Addyman, William ( * about 1839-05-12 + between 1904-07-00 and 1904-09-00 ) | ||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Mills, Betty ( * about 1850 + between 1932-10-00 and 1932-12-00 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Harriet | 1871-05-23 | |
Addyman, John | 1872-09-14 | between 1951-10-00 and 1951-12-00 |
Addyman, Joseph | 1873-11-29 | 1897-09-12 |
Addyman, Mills | 1875-08-14 | between 1961-10-00 and 1961-12-00 |
Addyman, William | between 1877-04-00 and 1877-06-00 | 1915-08-13 |
Addyman, Bertha | about 1878-12-00 | about 1879-02-07 |
Addyman, Harry | about 1880-12-00 | 1917-04-08 |
Addyman, Margaret Alice | between 1882-09-00 and 1882-10-00 | about 1883-10-13 |
Addyman, Alice Maud | 1884-07-00 | about 1884-08-14 |
Addyman, Ethel | 1886-08-10 | between 1887-07-00 and 1887-09-00 |
Addyman, James Edwin | between 1888-01-00 and 1888-03-00 | between 1892-07-00 and 1892-09-00 |
Addyman, Mary | between 1890-01-00 and 1890-03-00 | between 1890-01-00 and 1890-03-00 |
Addyman, Nellie | between 1892-07-00 and 1892-09-00 |
Source References
-
UK Government: Lancashire Marriages Index
-
- Date: 1870
- Page: Marriage of William Addyman & Betty Mills
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1870
- Page: Marriage Index: 1870, Q4 ADAMS, William Albert - ALDRIDGE, James Elijah
-
- Date: 1870
- Page: Marriage Index: 1870, Q4 MILES, William - MILLS, Mary
-
-
Church of England: England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910
-
- Date: 1889-11-17
- Page: Marriage of Harriet Addyman & John Jenkenson (1889-11-17)
-