Family of Lowcock, Thomas and Hardisty, Mary
Families
| Married | Husband | Lowcock, Thomas ( * about 1828 + ... ) | |||||||||||||||
| Married | Wife | Hardisty, Mary ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lowcock, Hannah | about 1856 | |
| Lowcock, Hardisty | about 1858 | |
| Lowcock, Ellen | about 1859 | |
| Lowcock, Thomas | about 1860-12-00 | 1862-04-19 |
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1854
- Page: Marriage Index: 1854, Q4 HARDING, Joseph - HARDMAN, Esther
-
- Date: 1854
- Page: Marriage Index: 1854, Q4 LOVECOCK, Jane - LOWCOCK, Thomas
-