Family of Weatherilt, John and Grace, Alice 1a
Families
| Married | Husband | Weatherilt, John ( * + ... ) | ||||||||||||||||||||||||||||||
| Married | Wife | Grace, Alice ( * about 1774 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weatherilt, Mary | 1791-02-10 | |
| Weatherilt, Ellen | 1797-03-25 | |
| Weatherilt, John Grace | 1799-01-05 | |
| Weatherilt, Samuel | 1801-03-01 | |
| Weatherilt, William | 1805-03-18 | |
| Weatherilt, Samuel | 1807-06-28 | |
| Weatherilt, Alice | 1810-03-09 | between 1878-04-00 and 1878-06-00 |
| Weatherilt, Mary | 1812-05-31 | about 1831-03-27 |
| Weatherilt, James | 1815-04-29 |
Source References
-
Liverpool, England, Baptisms, Marriages and Burials, 1659-1812
-
- Date: 1790-06-21
- Page: Marriage of John Weatherilt & Alice Grace
-