Family of Pincott, Henry and Friendship, Sarah
Families
| Married | Husband | Pincott, Henry ( * about 1826 + between 1879-10-00 and 1879-12-00 ) | ||||||||||||||||||
| Married | Wife | Friendship, Sarah ( * about 1833 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pincott, [Living] | ||
| Pincott, George | about 1856 | |
| Pincott, William H | about 1859 | |
| Pincott, Rose | about 1862 | |
| Pincott, Florence Sarah | about 1866 | 1911-03-12 |
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1852
- Page: Marriage Index: 1852, Q2 FRIEND, Emily Pearson - FROGGATT, Thomas
-
- Date: 1852
- Page: Marriage Index: 1852, Q2 PILSWORTH, Mary Anne - PINFOLD, George
-