Mirfield, Edward
| Birth Name | Mirfield, Edward 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1827 | Leeds, Yorkshire, England | Birth of Edward Mirfield | 1a |
|
|
||||
| Census | 1891-04-05 | 1891 Census Entry | 1b | |
|
|
||||
| Residence | 1891-04-05 | 25, Rillbank Road, Leeds, Yorkshire, England | Resides at 25 Rillbank Road, Leeds | 1a |
|
|
||||
| Occupation | 1891-04-05 | Wool Warehouseman | 1a | |
|
|
||||
Families
Family of Mirfield, Edward and Mirfield, Ann |
||||||||||||||||||||
| Unknown | Partner | Mirfield, Ann ( * about 1837 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mirfield, [Living] | ||
| Mirfield, [Living] | ||
| Mirfield, [Living] | ||
| Mirfield, [Living] | ||
| Mirfield, Matthew Edward | about 1866 | about 1910 |
Pedigree
Source References
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/3705 Folio: 101 Page: 7
-
- Date: 1891-04-05
- Page: N/A for census event
-