Vasey, John
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1856 | Wreckenton, County Durham, England | Birth of John Vasey | 1a | 
|  | ||||
| Marriage (Groom) | between 1881-10-00 and 1881-12-00 | Auckland, County Durham, England | Marriage of John Vasey and Sarah Hilton | 2b 2a | 
|  | ||||
| Census | 1891-04-05 | 1891 Census Entry | 1b | |
|  | ||||
| Residence | 1891-04-05 | 34, Ripon Street, Monkwearmouth, Sunderland, County Durham, England | Resides at 34 Ripon Street, Monkwearmouth | 1a | 
|  | ||||
| Occupation | 1891-04-05 | Blacksmith | 1a | |
|  | ||||
Families
| Family of Vasey, John and Hilton, Sarah | ||||||||||||||||
| Married | Wife | Hilton, Sarah ( * about 1856 + between 1935-10-00 and 1935-12-00 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Vasey, [Living] | 
Pedigree
- 
						- Vasey, John
 
Source References
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 1891-04-05
- Page: Piece: RG12/4151 Folio: 79 Page: 71
 
- 
								- Date: 1891-04-05
- Page: N/A for census event
 
 
- 
								
- 
						
						UK Government: UK GRO Marriages Index
						
						- 
								- Date: 1881
- Page: Marriage Index: 1881, Q4 VALLER, Angurte - VILE, William
 
- 
								- Date: 1881
- Page: Marriage Index: 1881, Q4 HILLS, Walter - HITCHEN, John
 
 
-