Bond, Norma C
| Unknown | Bond, Norma C 1a 2a |
| Married Name | Addyman, Norma Catherine 1b 1a 2a 3a |
| Gender | female |
| Age at Death | 86 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-04-30 | Birth of Norma C Bond | 3a | |
|
|
||||
| Marriage (Bride) | between 1958-01-00 and 1958-03-00 | Walton Congregational Church, Rice Lane, Walton, Liverpool, Lancashire, England | Marriage of Gerald E Addyman & Norma C Bond | 1b 1a 2a |
|
|
||||
| Residence | between 2001 and 2002 | 124, St. George’s Road, New Brighton, Cheshire, England | Resides at 124 St. George's Road, New Brighton | 4a |
|
|
||||
| Death | 2021-08-30 | Wallasey, Cheshire, England | Death of Norma Catherine Addyman | 3a |
|
|
||||
Families
Family of Addyman, [Living] and Bond, Norma C |
||||||||||||||
| Married | Husband | Addyman, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, Helen K | between 1962-04-00 and 1962-06-00 | between 1964-01-00 and 1964-03-00 |
Pedigree
-
- Bond, Norma C
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1958
- Page: Marriage Index: 1958, Q1 BOND, Nellie - BONNEY, Dennis J
-
- Date: 1958
- Page: Marriage Index: 1958, Q1 ADDY, Norma L - AGG, Brian R
-
-
UK Government: Lancashire Marriages Index
-
- Date: 1958
- Page: Marriage of Gerald E Addyman & Norma C Bond
-
-
UK Government: England & Wales Deaths 2007-2021
-
- Date: 2021-08-30
- Page: 2021 ADDYMAN, Norma Catherine
-
-
UK electoral registers 2002 - 2014
-
- Date: 2002
- Page: 2002: Addyman, Norma C
-