Wakeling, Alice Sarah
Birth Name | Wakeling, Alice Sarah 1a |
Married Name | Addiman, Alice Sarah 1b 1a |
Gender | female |
Age at Death | about 88 years, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1874 | Southend-on-Sea, Essex, England | Birth of Alice Sarah Wakeling | 2a |
|
||||
Marriage (Bride) | between 1900-01-00 and 1900-03-00 | Camberwell, Southwark, London, England | Marriage of William Charles Addiman & Alice Sarah Wakeling | 1b 1a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence | 1901-03-31 | 19, Mersham Road, Croydon, London, England | Resides at 19 Mersham Road, Croydon, Surrey | 2a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 3a | |
|
||||
Residence | 1911-04-02 | 6, Gilsland Road, Thornton Heath, Croydon, London, England | Resides at 6 Gilsland Road, Thornton Heath | 3b |
|
||||
Residence | 1962-01-00 | Runwell Hospital, Runwell, Wickford, Essex, England | Resides at Runwell Hospital, Wickford, Essex | 4a |
|
||||
Death | 1962-01-12 | Runwell Hospital, Runwell, Wickford, Essex, England | Death of Alice Sarah Addiman | 5a 4a |
Age: 88 |
||||
Probate | 1962-03-23 | London, England | Probate Granted for Alice Sarah Addiman's Estate to Charles Henry Addiman | 4a |
|
Families
Family of Addiman, William Charles and Wakeling, Alice Sarah |
||||||||||||||||
Married | Husband | Addiman, William Charles ( * 1874-09-29 + 1953-07-27 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addiman, Charles Henry | 1901-06-10 | 1991-04-28 |
Addiman, Margery Louisa Lucy | between 1912-07-00 and 1912-09-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 1 born alive; 1 still living | 3b |
Pedigree
-
- Wakeling, Alice Sarah
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1900
- Page: Marriage Index: 1900, Q1 WAGNER, John - WALKER, John
-
- Date: 1900
- Page: Marriage Index: 1900, Q1 AADLAND, Hilda Marie - ADKINS, Ruth
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/646 Folio: 184 Page: 45
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN3402 RG78PN127 RD39 SD4 ED35 SN149
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1962-03-23
- Page: Probate Index: Alice Sarah Addiman (1962-03-23)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1962
- Page: Death Index: 1962, Q1 ADDIE, Leonard J - AGATE, Stanley
-