Wormald, Thomas
| Birth Name | Wormald, Thomas 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1801 | Yorkshire, England | Birth of Thomas Wormald | 1a |
|
|
||||
| Census | 1841-06-07 | 1841 Census Entry | 1b | |
|
|
||||
| Residence | 1841-06-07 | Walton Street, Holbeck, Leeds, Yorkshire, England | Resides at Walton Street, Holbeck | 1a |
|
|
||||
| Occupation | 1841-06-07 | Blacksmith | 1a | |
|
|
||||
Families
Family of Wormald, Thomas and Wormald, Elizabeth |
|||||||||||||||||
| Unknown | Partner | Wormald, Elizabeth ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wormald, Betty | about 1822 | |
| Wormald, John | about 1826 | |
| Wormald, Nancy | about 1832 | |
| Wormald, Mary | 1834-01-30 | 1905-02-26 |
Pedigree
-
- Wormald, Thomas
Source References
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/1344 Book/Folio: 13/14 Page: 20
-
- Date: 1841-06-07
- Page: N/A for census event
-