Keeler, Euphrasia
| Married Name | Keeler, Euphrasia 1a | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1837-09-00 | Pennsylvania, USA | Birth of Euphrasia (Wife of Unknown Keeler) | 1a | 
|  | ||||
| Census | 1900-06-00 | 1900 US Census Entry | 1b | |
|  | ||||
| Residence | 1900-06-01 | 125, Hawley Street, Binghamton, Broome, New York, USA | Resides at 125 Hawley Street, Binghamton | 1a | 
|  | ||||
| Census | between 1910-04-00 and 1910-05-00 | 1910 US Census Entry | 2a | |
|  | ||||
| Residence | 1910-05-20 | 42, Lincoln Avenue, Binghamton, Broome, New York, USA | Resides at 42 Lincoln Avenue, Binghamton, New York | 2b | 
|  | ||||
Families
| Family of Keeler and Keeler, Euphrasia | ||||||||
| Unknown | Partner | Keeler ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Keeler, Charles | 1864-08-00 | 1930-05-04 | 
Pedigree
- 
						- Keeler, Euphrasia
 
Source References
- 
						
						US Federal Government: US Federal Census 1900
						
						- 
								- Date: 1900-06-01
- Page: 1900 US Census: New York, Broome, Binghamton, Ward 7, District 17 - Page 1
 
- 
								- Date: 1900-06-00
- Page: N/A for census event
 
 
- 
								
- 
						
						US Federal Government: US Federal Census 1910
						
						- 
								- Date: 1910-04-00
- Page: N/A for census event
 
- 
								- Date: 1910-05-20
- Page: 1910 US Census: New York, Broome, Binghamton, Ward 4, District 13 - Page 5
 
 
-