Adams, Andrew
| Birth Name | Adams, Andrew 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1856 | Scotland | Birth of Andrew Adams | 1a 2a |
|
|
||||
| Residence | 1883-02-22 | 13, Smith Street, Liverpool, Lancashire, England | Resides at 13 Smith Street, Liverpool | 1a |
|
|
||||
| Occupation | 1883-02-22 | Publican | 1a | |
|
|
||||
| Marriage (Groom) | 1883-02-22 | Christ Church, Everton, Liverpool, Lancashire, England | Marriage of Emma Alice Millard & Andrew Adams | 1a |
|
|
||||
| Census | 1891-04-05 | 1891 Census Entry | 2b | |
|
|
||||
| Residence | 1891-04-05 | 81, Smithdown Lane, Liverpool, Lancashire, England | Resides at 81 Smithdown Lane, Liverpool | 2a |
|
|
||||
| Occupation | 1891-04-05 | Drayman | 2a | |
|
|
||||
Families
Family of Adams, Andrew and Millard, Emma Alice |
|||||||||||||||||
| Married | Wife | Millard, Emma Alice ( * about 1860 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, [Living] | ||
| Adams, [Living] | ||
| Adams, [Living] | ||
| Adams, [Living] |
Pedigree
Source References
-
Liverpool, England, Marriages and Banns, 1813-1921
-
- Date: 1883-02-22
- Page: Marriage of Emma Alice Millard & Andrew Adams (1883-02-22)
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: Piece: RG12/2989 Folio: 40 Page: 16
-
- Date: 1891-04-05
- Page: N/A for census event
-