Hullah, William
| Birth Name | Hullah, William 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Aldborough, Yorkshire, England | Birth of William Hullah | 1a |
|
|
||||
| Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
|
||||
| Residence | 1881-04-03 | The Old Oak Inn, Low Laithe, Hartwith cum Winsley, Yorkshire, England | Resides at The Old Oak Inn, Harwith | 1a |
|
|
||||
| Occupation | 1881-04-03 | Farmer of 11 acres, Inn Keeper, Hay & Straw Dealer | 1a | |
|
|
||||
| Marriage (Groom) | between 1846 and 1881 | Marriage of William Hullah & Elizabeth | 1a | |
|
|
||||
Families
Family of Hullah, William and Hullah, Elizabeth |
||||||||||||||||||||
| Unknown | Partner | Hullah, Elizabeth ( * about 1846 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hullah, [Living] | ||
| Hullah, [Living] | ||
| Hullah, [Living] | ||
| Hullah, [Living] | ||
| Hullah, Margaret | between 1855-07-00 and 1855-09-00 | 1905-06-19 |
Pedigree
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 37 Page: 28
-
- Date: 1881-04-03
- Page: N/A for census event
-