Cockett, William
| Birth Name | Cockett, William 1a |
| Gender | male |
| Age at Death | about 75 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1787 | Linton in Craven, Craven, Yorkshire, England | Birth of William Cockett | 2a |
|
|
||||
| Probate (Witness) | 1822-12-24 | York, Yorkshire, England | Execution of will of James Addyman of Hartwith | 3a |
|
|
||||
| Probate (Executor) | 1822-12-24 | York, Yorkshire, England | Execution of will of James Addyman of Hartwith | 3a |
|
|
||||
| Census | 1841-06-07 | 1841 Census Entry | 1b | |
|
|
||||
| Residence | 1841-06-07 | Burnt Yates School House, Burnt Yates, Clint, Ripley, Yorkshire, England | Resides at Burnt Yates School House, Clint | 1a |
|
|
||||
| Occupation | 1841-06-07 | Burnt Yates School House, Burnt Yates, Clint, Ripley, Yorkshire, England | Schoolmaster | 1a |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 2b | |
|
|
||||
| Residence | 1851-03-30 | Burnt Yates School House, Burnt Yates, Clint, Ripley, Yorkshire, England | Resides at Burnt Yates School House, Clint | 2a |
|
|
||||
| Occupation | 1851-03-30 | Burnt Yates School House, Burnt Yates, Clint, Ripley, Yorkshire, England | Schoolmaster | 2a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 4a | |
|
|
||||
| Residence | 1861-04-07 | Pateley Road, Clint, Ripley, Yorkshire, England | Resides at Pateley Road, Clint | 4b |
|
|
||||
| Occupation | 1861-04-07 | Pateley Road, Clint, Ripley, Yorkshire, England | Retired Schoolmaster | 4b |
|
|
||||
| Death | 1862-02-18 | Clint, Ripley, Yorkshire, England | Death of William Cockett | 5a |
|
Age: 75 |
||||
Families
Family of Cockett, William and Cockett, Elizabeth |
||||||||||||||||||||
| Unknown | Partner | Cockett, Elizabeth ( * + 1847-03-11 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cockett, Charlotte | about 1811 | |
| Cockett, Susannah | about 1813 | 1834-01-21 |
| Cockett, Mary | about 1816 | |
| Cockett, Margaret | about 1826 | |
| Cockett, James H | about 1830 |
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| Kent, Mary E | Granddaughter | 2a |
Family Map
Family MapPedigree
Source References
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/1286 Book/Folio: 5/13 Page: 23
-
- Date: 1841-06-07
- Page: N/A for census event
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2282 Folio: 141 Page: 25
-
- Date: 1851-03-30
- Page: N/A for census event
-
-
Church of England: Prerogative & Exchequer Court of York Probate Index
-
- Date: 1820-12-25
- Page: Will of James Addyman; 1822: vol.167, f.627
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 83 Page: 20
-
-
Hartwith Heritage Group: St. Jude, Hartwith: Monumental Inscriptions
-
- Date: 1847-03-11
- Page: Inscription 41
-