Edis, Anne
| Birth Name | Edis, Anne 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Birth of Anne Edis | |||
|
|
||||
| Marriage (Bride) | 1750-10-25 | St. Mary & St. Benedict’s Church, Huntingdon, Huntingdonshire, England | Marriage of Thomas Adaman & Anne Edis | 1a |
|
|
||||
| Death | about 1761-05-04 | Death of Anne Adaman | 2a | |
|
|
||||
| Burial | 1761-05-04 | St. Mary & St. Benedict’s Church, Huntingdon, Huntingdonshire, England | Burial of Anne Adaman | 2a |
|
|
||||
Families
Family of Adaman, Thomas and Edis, Anne |
|||||||||||||||||||||||
| Married | Husband | Adaman, Thomas ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adaman, Unnamed | about 1757-10-24 | |
| Adaman, Unnamed | about 1761-05-13 | |
| Adaman, John | about 1752-06-17 | about 1818-05-07 |
| Adaman, Thomas | about 1753-08-02 | 1817-04-09 |
| Adaman, Anne | about 1755-07-22 | |
| Adaman, Charles | about 1759-03-28 | about 1826-03-08 |
Pedigree
Source References
-
Church of England, Mostly: England & Wales Marriages: 1538-1940
-
- Date: 1750-10-25
- Page: Marriage of Thomas Adaman & Anne Edis (1750-10-25)
-
-
Church of England: Huntingdonshire Burials
-
- Date: 1761-05-04
- Page: Burial of Anne Adaman (1761-05-04)
-