Cook, William
| Birth Name | Cook, William 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Birth of William Cook | |||
|
|
||||
| Marriage Banns | between 1794-03-16 and 1794-03-30 | All Saints Church, Ripley, Yorkshire, England | Marriage Banns for Mary Addyman & William Cook | 2a |
|
|
||||
| Residence | 1794-04-01 | Ripley, Yorkshire, England | Resides at Ripley | 2a |
|
|
||||
| Marriage (Groom) | 1794-04-01 | All Saints Church, Ripley, Yorkshire, England | Marriage of Mary Addyman & William Cook | 2a |
|
|
||||
| Residence | 1803-04-16 | Pannal, Pannal, Yorkshire, England | Resides at Pannal, Yorkshire | 1a |
|
|
||||
| Occupation | 1803-04-16 | Pannal, Pannal, Yorkshire, England | Farmer | 1a |
|
|
||||
Families
Family of Cook, William and Addyman, Mary |
||
| Married | Wife | Addyman, Mary ( * about 1776-07-21 + ... ) |
Family Map
Family MapPedigree
-
- Cook, William
Source References
-
Church of England: Prerogative & Exchequer Court of York Probate Index
-
- Date: 1803-04-16
- Page: Will of James Addyman; 1803: vol.147, f.326
-
-
Church of England: Ripley Parish Registers
-
- Date: 1794-04-01
- Page: Marriage of Mary Addyman & William Cook (1794-04-01)
-