Spencer, Leonard
| Birth Name | Spencer, Leonard 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1824 | England | Birth of Leonard Spencer | 1a |
|
|
||||
| Census | 1861-01-13 | 1861 Census of Canada West Entry | 1b | |
|
|
||||
| Residence | 1861 | Howard, Kent, Ontario, Canada | Resides at Howard, Kent, Canada | 1a |
|
|
||||
| Occupation | 1861 | Howard, Kent, Ontario, Canada | Farmer | 1a |
|
|
||||
| Census | 1871-04-00 | 1871 Census of Canada Entry | 2a | |
|
|
||||
| Residence | 1871-04-00 | Howard, Kent, Ontario, Canada | Resides at Howard, Ontario, Canada | 2b |
|
|
||||
| Occupation | 1871-04-02 | Howard, Kent, Ontario, Canada | Farmer | 2b |
|
|
||||
| Occupation | 1909-01-21 | Farmer | 3a | |
|
|
||||
Families
Family of Spencer, Leonard and Addeman, Elizabeth Harrott |
|||||||||||||||||||||||||||||
| Unknown | Partner | Addeman, Elizabeth Harrott ( * 1827-07-25 + 1894-10-19 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spencer, [Living] | ||
| Spencer, [Living] | ||
| Spencer, Mary | about 1853 | |
| Spencer, Sarah | about 1854 | |
| Spencer, Elizabeth | about 1855 | |
| Spencer, Mariah | about 1857 | |
| Spencer, Alfred | about 1860 | |
| Spencer, Clara Lena | 1871-01-00 | 1930-10-14 |
Pedigree
Source References
-
Canada West Government: Census of Canada West 1861
-
- Date: 1861
- Page: 1861 Census of Canada West: Ontario, Kent, Howard - Page 568
-
- Date: 1861
- Page: N/A for census event
-
-
Canadian Government: Census of Canada 1871
-
- Date: 1871
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: 1871 Census of Canada: Ontario, Bothwell, Howard - Page 53
-
-
Office of the Registrar General, Ontario, Canada: Ontario, Canada Marriages, 1826-1938
-
- Date: 1909-01-21
- Page: Marriage of Clara Lena Spencer & Andrew Ross Anderson (1909-01-21)
-