Bradley, Mary
| Birth Name | Bradley, Mary 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1786 | Winsley, Hartwith cum Winsley, Yorkshire, England | Birth of Mary (Wife of ?? Bradley) | 1a |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
|
||||
| Residence | 1861-04-07 | Parsonage, Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Parsonage, Hartwith-cum-Winsley | 1a |
|
|
||||
| Occupation | 1861-04-07 | Landed Proprieter | 1a | |
|
|
||||
| Census | 1871-04-02 | 1871 Census Entry | 2a | |
|
|
||||
| Residence | 1871-04-02 | Farm House, Killinghall, Ripley, Yorkshire, England | Resides at Farm House, Killinghall (44) | 2b |
|
|
||||
| Occupation | 1871-04-02 | Formerly Farmer | 2b | |
|
|
||||
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| Addyman, Elizabeth | Granddaughter | 1a |
Pedigree
-
- Bradley, Mary
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3195 Folio: 47 Page: 2
-
- Date: 1861-04-07
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4288 Folio: 18 Page: 9
-