Sharpston, Stephen
| Birth Name | Sharpston, Stephen 1a | 
| Also Known As | Sharpstien, Stephen 2a | 
| Also Known As | Sharpsteen, Stephen 3a | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1798 | New York, USA | Birth of Stephen Sharpston | 1a | 
|  | ||||
| Census | between 1850-08-00 and 1850-09-00 | 1850 US Census Entry | 1b | |
|  | ||||
| Residence | 1850-10-31 | Cherry Ridge, Wayne, Pennsylvania, USA | Resides at Cherry Ridge, Wayne, Pennsylvania | 1a | 
|  | ||||
| Occupation | 1850-10-31 | Cherry Ridge, Wayne, Pennsylvania, USA | Farmer | 1a | 
|  | ||||
| Census | between 1860-06-00 and 1860-08-00 | 1860 US Census Entry | 2b | |
|  | ||||
| Residence | 1860-07-12 | Cherry Ridge, Wayne, Pennsylvania, USA | Resides at Cherry Ridge, Wayne, Pennsylvania | 2a | 
|  | ||||
| Occupation | 1860-07-12 | Cherry Ridge, Wayne, Pennsylvania, USA | Farmer | 2a | 
|  | ||||
| Census | between 1870-06-00 and 1870-09-00 | 1870 US Census Entry | 3b | |
|  | ||||
| Residence | 1870-09-14 | Cherry Ridge, Wayne, Pennsylvania, USA | Resides at Cherry Ridge, Wayne, Pennsylvania | 3a | 
|  | ||||
| Occupation | 1870-09-14 | Cherry Ridge, Wayne, Pennsylvania, USA | Farmer | 3a | 
|  | ||||
Families
| Family of Sharpston, Stephen and Swingle, Sarah | |||||||||||||||||||||||
| Unknown | Partner | Swingle, Sarah ( * about 1808 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sharpston, Ann Maria | 1829-02-00 | 1910-07-15 | 
| Sharpston, John N | about 1831 | |
| Sharpston, Clark | about 1832 | |
| Sharpston, Aldruda | about 1840 | |
| Sharpston, Benjamin R | about 1842 | |
| Sharpston, Dazillia | about 1845 | 
Pedigree
Source References
- 
						
						US Federal Government: US Federal Census 1850
						
						- 
								- Date: 1850-10-31
- Page: 1850 US Census: Pennsylvania, Wayne, Cherry Ridge - Page 15
 
- 
								- Date: 1850
- Page: N/A for census event
 
 
- 
								
- 
						
						US Federal Government: US Federal Census 1860
						
						- 
								- Date: 1860-07-12
- Page: 1860 US Census: Pennsylvania, Wayne, Cherry Ridge - Page 19
 
- 
								- Date: 1860-08-15
- Page: N/A for census event
 
 
- 
								
- 
						
						US Federal Government: US Federal Census 1870
						
						- 
								- Date: 1870-09-14
- Page: 1870 US Census: Pennsylvania, Wayne, Cherry Ridge - Pages 5 & 6
 
- 
								- Date: 1870-08-00
- Page: N/A for census event
 
 
-