Friendship, John
| Birth Name | Friendship, John 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1806 and 1808 | Hatherleigh, Devon, England | Birth of John Friendship | 2a 3a |
|
|
||||
| Census | 1841-06-07 | 1841 Census Entry | 1b | |
|
|
||||
| Residence | 1841-06-07 | Turnpike, Hatherleigh, Devon, England | Resides at Turnpike, Hatherleigh | 1a |
|
|
||||
| Occupation | 1841-06-07 | Bailiff | 1a | |
|
|
||||
| Census | 1851-03-30 | 1851 Census Entry | 2b | |
|
|
||||
| Residence | 1851-03-30 | Launcelot Cottage, Launcelot Place, Westminster, London, England | Resides at Launcelot Cottage, Westminster | 2a |
|
|
||||
| Occupation | 1851-03-30 | Boot Maker | 2a | |
|
|
||||
| Census | 1861-04-07 | 1861 Census Entry | 3b | |
|
|
||||
| Residence | 1861-04-07 | 30, Melbourne Place, Plumstead, Greenwich, London, England | Resides at 30 Melbourne Place, Plumstead | 3a |
|
|
||||
| Occupation | 1861-04-07 | Mill Band Maker | 3a | |
|
|
||||
Families
Family of Friendship, John and Edwards, Sarah |
|||||||||||||||||||||||
| Unknown | Partner | Edwards, Sarah ( * between 1807 and 1809 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Friendship, Mary | about 1831 | |
| Friendship, Sarah | about 1833 | |
| Friendship, John | about 1835 | |
| Friendship, James | about 1837 | |
| Friendship, William | about 1838 | |
| Friendship, Anncella | 1840-05-09 | 1929-02-26 |
Pedigree
Source References
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/257 Book/Folio: 4 Page: 2
-
- Date: 1841-06-07
- Page: N/A for census event
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/1480 Folio: 774 Page: 5
-
- Date: 1851-03-30
- Page: N/A for census event
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/409 Folio: 111 Page: 38
-
- Date: 1861-04-07
- Page: N/A for census event
-