Leeming, Doris Mary
Unknown | Leeming, Doris Mary 1a 2a |
Married Name | Addyman, Doris Mary 1b 1a 2a |
Gender | female |
Age at Death | 91 years, 10 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1902-04-15 | Birth of Doris Mary (Wife of Francis George Addyman) | 2a | |
|
||||
Marriage (Bride) | between 1976-04-00 and 1976-06-00 | Keighley, Yorkshire, England | Marriage of Francis G Addyman & Doris M Leeming | 1b 1a |
|
||||
Residence | 1980 | 3, Third Avenue, Keighley, Yorkshire, England | Resides at 3 Third Avenue, Keighley | 3a |
|
||||
Residence | 1981 | 3, Third Avenue, Keighley, Yorkshire, England | Resides at 3 Third Avenue, Keighley | 3b |
|
||||
Residence | 1983 | 3, Third Avenue, Keighley, Yorkshire, England | Resides at 3 Third Avenue, Keighley | 3c |
|
||||
Residence | 1984 | 3, Third Avenue, Keighley, Yorkshire, England | Resides at 3 Third Avenue, Keighley | 3d |
|
||||
Death | 1994-03-00 | Leeds, Yorkshire, England | Death of Doris Mary Addyman | 2a |
|
Families
Family of Addyman, Francis George and Leeming, Doris Mary |
||||||||||||||||
Married | Husband | Addyman, Francis George ( * 1900-03-24 + between 1978-01-00 and 1978-03-00 ) | ||||||||||||||
|
Pedigree
-
- Leeming, Doris Mary
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1976
- Page: Marriage Index: 1976, Q2 LEE, Ruth - LEES, Doris
-
- Date: 1976
- Page: Marriage Index: 1976, Q2 ADAMSON, Catherine - ADKINS, Ivy
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1994
- Page: Death Index: 1994 ADDYMAN, Doris Mary
-
-
British Phone Books, 1880-1984
-
- Date: 1980
- Page: 1980: Bradford, Page 4
-
- Date: 1981
- Page: 1981: Bradford, Page 4
-
- Date: 1983
- Page: 1983: Bradford, Page 4
-
- Date: 1984
- Page: 1984: Bradford, Page 5
-