Clark, Mabel
| Birth Name | Clark, Mabel 1a 2a |
| Married Name | Addyman, Mabel 1b 1a 2a |
| Gender | female |
| Age at Death | 76 years, 5 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-11-04 | Birth of Mabel Clark | 3a | |
|
|
||||
| Marriage (Bride) | between 1937-04-00 and 1937-06-00 | York Register Office or Registrar Attended, York, Yorkshire, England | Marriage of Ronald J Addyman & Mabel Clark | 1b 1a 2a |
|
|
||||
| Death | 1991-05-00 | Surrey, England | Death of Mabel Addyman | 3a |
|
|
||||
Families
Family of Addyman, Ronald Joseph and Clark, Mabel |
||||||||||||||||
| Married | Husband | Addyman, Ronald Joseph ( * 1904-11-01 + between 1972-01-00 and 1972-03-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, Michael | between 1944-10-00 and 1944-12-00 | between 1945-10-00 and 1945-12-00 |
Family Map
Family MapPedigree
-
- Clark, Mabel
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1937
- Page: Marriage Index: 1937, Q2 CLARK, Grace A - CLARK, Pharoah
-
- Date: 1937
- Page: Marriage Index: 1937, Q2 ADCOCK, Edna K - ADSHEAD, Ivy A
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1937
- Page: Marriage of Ronald J Addyman & Mabel Clark
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1991
- Page: Death Index: 1991 ADDYMAN, Mabel
-