Springett, Maude Mary
Birth Name | Springett, Maude Mary 1a |
Married Name | Addyman, Maude Mary 1b 1a |
Gender | female |
Age at Death | about 45 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1876 | Derby, Derbyshire, England | Birth of Maude Mary Springett | 2a |
|
||||
Marriage (Bride) | 1898-09-06 | St. Chad’s Church, Derby, Derbyshire, England | Marriage of Joseph Blackburn Addyman & Maude Mary Springett | 1b 1a 3a 4a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 2b | |
|
||||
Residence | 1901-03-31 | Holme Lane, West Bridgford, Nottinghamshire, England | Resides at Holme Lane, West Bridgford | 2a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 5a | |
|
||||
Residence | 1911-04-02 | 4, Broadgate, Beeston, Nottinghamshire, England | Resides at 4 Broadgate, Beeston | 5b |
|
||||
Death | between 1921-01-00 and 1921-03-00 | Basford Registration District, Nottinghamshire, England | Death of Maude Mary Addyman | 6a |
Age: 44 |
Families
Family of Addyman, Joseph Blackburn and Springett, Maude Mary |
|||||||||||||||||||||||
Married | Husband | Addyman, Joseph Blackburn ( * between 1868-07-00 and 1868-09-00 + 1925-06-04 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, John Springett | 1902-07-28 | 1976-03-11 |
Addyman, Eileen Mary | between 1904-10-00 and 1904-12-00 | |
Addyman, Margaret | between 1909-01-00 and 1909-03-00 | |
Addyman, Elizabeth Thornton | 1912-09-02 | 1996-04-00 |
Addyman, Thomas Edward | 1919-07-29 | 1987-11-26 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 3 born alive; 3 still living | 5b |
Pedigree
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1898
- Page: Marriage Index: 1898, Q3 SPENCER, Caroline Mary - SPRULES, Florence Hetsy
-
- Date: 1898
- Page: Marriage Index: 1898, Q3 ADAMS, James Albert - ALAND, Katherine Martha
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/3161 Folio: 166 Page: 54
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
England, Derbyshire, Church of England Parish Registers, 1538-1910
-
- Date: 1898-09-06
- Page: Marriage of Joseph Blackburn Addyman & Maude Mary Springett (1898-09-06)
-
-
Various: Derbyshire Registrars Marriage Index
-
- Date: 1898
- Page: Marriage of Joseph Blackburn Addyman & Maude Mary Springett (1898)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN20430 RG78PN1223 RD429 SD3 ED5 SN293
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1921
- Page: Death Index: 1921, Q1 ADAMS, William - AGER, George
-