Goodburn, Lilian
| Birth Name | Goodburn, Lilian 1a |
| Married Name | Addyman, Lilian 1b 1a |
| Gender | female |
| Age at Death | 74 years, 6 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-09-24 | Birth of Lilian Goodburn | 2a | |
|
|
||||
| Marriage (Bride) | between 1942-10-00 and 1942-12-00 | Ripon, Yorkshire, England | Marriage of William A Addyman & Lilian Goodburn | 1b 1a |
|
|
||||
| Death | 1986-04-00 | Claro Registration District, Yorkshire, England | Death of Lilian Addyman | 2a |
|
|
||||
Families
Family of Addyman, William Amos and Goodburn, Lilian |
|||||||||||||||||||||||
| Married | Husband | Addyman, William Amos ( * 1896-09-07 + 1991-05-00 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] |
Family Map
Family MapPedigree
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1942
- Page: Marriage Index: 1942, Q4 GOOCH, Ellen M - GOODENOUGH, Frederick J
-
- Date: 1942
- Page: Marriage Index: 1942, Q4 ADAMSON, Adam - ADLAM, Ivy G E
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1986
- Page: Death Index: 1986 ADDYMAN, Lilian
-