Tuer, Richard
Birth Name | Tuer, Richard 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1822 | Leeds, Yorkshire, England | Birth of Richard Tuer | 1a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 1b | |
|
||||
Residence | 1871-04-02 | 118, Villas Road, Plumstead, Greenwich, London, England | Resides at 118 Villas Road, Plumstead | 1a |
|
||||
Occupation | 1871-04-02 | Engine Fitter | 1a | |
|
Families
Family of Tuer, Richard and Tuer, Elizabeth |
||||||||||||||||||||
Unknown | Partner | Tuer, Elizabeth ( * about 1826 + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tuer, Alice Elizabeth | between 1853-01-00 and 1853-03-00 | 1929-08-26 |
Tuer, Richard Schofield | between 1854-07-00 and 1854-09-00 | |
Tuer, Emily Schofield | between 1859-10-00 and 1859-12-00 | |
Tuer, George Schofield | between 1864-01-00 and 1864-03-00 | |
Tuer, Alexander F | between 1866-01-00 and 1866-03-00 |
Pedigree
Source References
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/792 Folio: 72 Page: 34
-
- Date: 1871-04-02
- Page: N/A for census event
-