Hall, Isabel
| Married Name | Hall, Isabel 1a | 
| Gender | female | 
| Age at Death | about 66 years, 1 month, 8 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1749 | Birth of Isabel (Wife of Thomas Hall) | 1a | |
|  | ||||
| Marriage (Bride) | Marriage of Thomas Hall & Isabel | 1a | ||
|  | ||||
| Death | 1815-02-09 | Death of Isabel Hall | 1a | |
| Age: 66 | ||||
Families
| Family of Hall, Thomas and Hall, Isabel | ||||||||||||||||
| Married | Husband | Hall, Thomas ( * about 1744 + 1830-09-02 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hall, Susanna | about 1771 | 1818-01-11 | 
Family Map
Family MapPedigree
- 
						- Hall, Isabel
 
Source References
- 
						
						Hartwith Heritage Group: St. Jude, Hartwith: Monumental Inscriptions
						
						- 
								- Date: 1830-09-02
- Page: Inscription 20
 
 
-