Fludder, Charles
Birth Name | Fludder, Charles 1a |
Gender | male |
Age at Death | about 71 years, 7 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1745 | Birth of Charles Fludder | 1b | |
|
||||
Residence | 1774-09-10 | Beddington, Sutton, London, England | Resides at Beddington | 2a |
|
||||
Marriage (Groom) | 1774-09-10 | St. Mary the Virgin Church, Beddington, Sutton, London, England | Marriage of Charles Fludder & Jane Gaskin | 2a |
|
||||
Residence | 1816-08-00 | Carshalton, Sutton, London, England | Resides at Carshalton, Surrey | 1b |
|
||||
Death | about 1816-08-07 | Death of Charles Fludder | 1b | |
Age: 71 |
||||
Burial | 1816-08-07 | All Saints Church, Carshalton, Sutton, London, England | Burial of Charles Fludder | 1b |
|
Families
Family of Fludder, Charles and Gaskin, Jane |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Gaskin, Jane ( * about 1754 + 1805-03-11 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fludder, Elizabeth | about 1776-01-21 | |
Fludder, John | 1777-08-22 | |
Fludder, James | 1782-02-22 | |
Fludder, William | 1784-04-03 | |
Fludder, Charles | 1785-11-11 | |
Fludder, Jeremiah | 1787-03-19 | between 1866-10-00 and 1866-12-00 |
Fludder, Francis | 1789-06-27 | about 1789-08-30 |
Fludder, Mary | 1792-04-03 | 1802-12-06 |
Fludder, George | 1794-02-28 | |
Fludder, George | 1796-06-22 | |
Fludder, Fanny | 1798-04-13 |
Pedigree
Source References
-
Church of England: All Saints, Carshalton: Parish Registers
-
- Date: 1787-04-15
- Page: Baptism of Jeremiah Fludder (1787-04-15)
-
- Date: 1816-08-07
- Page: Burial of Charles Fludder (1816-08-07)
-
-
Church of England: St. Mary, Beddington: Parish Registers
-
- Date: 1774-09-10
- Page: Marriage of Charles Fludder & Jane Gaskin (1774-09-10)
-