Hardisty, Thomas
| Birth Name | Hardisty, Thomas 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1837 | Dacre, Yorkshire, England | Birth of Thomas Hardisty | 1a |
|
|
||||
| Marriage (Groom) | between 1845 and 1881 | Marriage of Thomas Hardisty and Ann | 1a | |
|
|
||||
| Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
|
||||
| Residence | 1881-04-03 | Deer Ing, The Heights, Dacre, Yorkshire, England | Resides at Deer Ing, Dacre | 1a |
|
|
||||
| Occupation | 1881-04-03 | Deer Ing, The Heights, Dacre, Yorkshire, England | Farmer of 36 acres | 1a |
|
|
||||
| Census | 1891-04-05 | 1891 Census Entry | 2a | |
|
|
||||
| Residence | 1891-04-05 | 10, North Gate, Baildon, Yorkshire, England | Resides at 10 North Gate, Baildon | 2b |
|
|
||||
| Occupation | 1891-04-05 | Farm Labourer | 2b | |
|
|
||||
Families
Family of Hardisty, Thomas and Hardisty, Ann |
||||||||||||||||
| Unknown | Partner | Hardisty, Ann ( * about 1845 + between 1887-10-00 and 1887-12-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hardisty, [Living] | ||
| Hardisty, [Living] | ||
| Hardisty, Jane Margaret | about 1873 | between 1951-01-00 and 1951-03-00 |
Pedigree
-
- Hardisty, Thomas
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4316 Folio: 16 Page: 4
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3530 Folio: 30 Page: 6
-