Ademan
This page contains an index of all the individuals in the database with the surname of Ademan. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Ademan, Androw | about 1591-03-28 | Ademan, Jamiss Sands, Janat | ||
Ademan, Crystane | about 1596-06-19 | Ademan, Huw | ||
Ademan, Elizabeth | Stead, John | Addiman, William Addiman, Judith | ||
Ademan, Esobell | about 1591-04-11 | Ademan, Huw | ||
Ademan, Gylbert | about 1589-06-22 | Ademan, Huw | ||
Ademan, Henry | about 1583-04-14 | Ademan, Huw | ||
Ademan, Huw | ||||
Ademan, Jamiss | Sands, Janat | |||
Ademan, Jane | about 1588-10-20 | Ademan, Jamiss Sands, Janat | ||
Ademan, John | Clifard, Isabell | |||
Ademan, Margret | about 1574-04-25 | Walkar, Walter | Ademan, Huw | |
Ademan, Mathew | about 1632/3-03-17 (Julian) | Addaman, Thomas | ||
Ademan, Matie | about 1586-11-13 | Ademan, Jamiss Sands, Janat | ||
Ademan, Wyllyeam | about 1593-01-06 | Ademan, Jamiss Sands, Janat | ||
Ademan, [Living] |