Family of Addyman, John and Smith, Elizabeth 1a 1b 2a
Families
| Married | Husband | Addyman, John ( * between 1854-10-00 and 1854-12-00 + 1941-01-28 ) | ||||||||||||||||||
| Married | Wife | Smith, Elizabeth ( * between 1855-10-00 and 1855-12-00 + 1951-01-19 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, Herbert | between 1884-01-00 and 1884-03-00 | 1957-12-16 |
| Addyman, Gertrude | between 1886-04-00 and 1886-06-00 | |
| Addyman, Annie Louisa | 1888-04-17 | 1964-07-18 |
| Addyman, Amos Arthur | 1890-02-14 | 1904-12-22 |
| Addyman, Sydney | 1892-05-22 | 1974-03-03 |
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1883
- Page: Marriage Index: 1883, Q3 ADAMS, Susannah - ALDRIDGE, Selina Elizabeth
-
- Date: 1883
- Page: Marriage Index: 1883, Q3 SMITH, Alfred Ogle - SMITH, Ellen Ann
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1883
- Page: Marriage of John Addyman & Elizabeth Smith
-