Addyman, Sydney
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892-05-22 | Hampsthwaite, Yorkshire, England | Birth of Sydney Addyman | 1a 2a 3a 4a 5a 6a |
Event Note
Baptism record has birth date as 1892-05-21 |
||||
Residence | 1893-05-18 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Old Bilton | 5a |
|
||||
Baptism | 1893-05-15 | St. John the Evangelist Church, Bilton, Yorkshire, England | Baptism of Sydney Addyman | 5a |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 1b | |
|
||||
Residence | 1901-03-31 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton | 1a |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 7a | |
|
||||
Residence | 1911-04-02 | Prospect House, Bilton, Yorkshire, England | Resides at Prospect House, Bilton | 7b |
|
||||
Occupation | 1911-04-02 | Prospect House, Bilton, Yorkshire, England | Working on Farm | 7b |
|
||||
Residence | 1917-01-17 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton | 8a |
|
||||
Occupation | 1917-01-17 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Farmer | 8a |
|
||||
Military Service | 1917-01-17 | Harrogate, Yorkshire, England | Joins Royal Field Artillery | 8a |
|
||||
Military Service | between 1917-01-17 and 1919-02-24 | 204108: Driver, Royal Field Artillery | 8a 9a | |
|
||||
Military Service | about 1918-07-26 | France | Arrives in France | 8a |
|
||||
Military Service | 1919-02-24 | Woolwich, London, England | Transferred to Class Z Army Reserve on Demobilization | 8a |
|
||||
Residence | 1919 | Bilton, Yorkshire, England | Resides at Bilton | 10a 10b |
|
||||
Residence | 1920 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10c 10d |
|
||||
Residence | 1921 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10e 10f |
|
||||
Residence | 1922 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10g 10h |
|
||||
Residence | 1923 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10i 10j |
|
||||
Residence | 1924 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10k 10l |
|
||||
Residence | 1925 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10m 10n |
|
||||
Residence | 1926 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10o 10p |
|
||||
Residence | 1927-06-01 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10q |
|
||||
Residence | 1928-06-01 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10r |
|
||||
Residence | 1928-12-01 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10s |
|
||||
Residence | 1930-06-01 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10t |
|
||||
Residence | 1931-06-01 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10u |
|
||||
Residence | 1932-06-01 | Bilton, Yorkshire, England | Resides at Bilton, Yorkshire | 10v |
|
||||
Residence | 1933-06-01 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton | 10w |
|
||||
Residence | 1934-06-01 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton | 10x |
|
||||
Residence | 1935-06-01 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton | 10y |
|
||||
Residence | 1939-06-01 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton | 10z |
|
||||
Occupation | 1941-04-21 | Farmer | 11a | |
|
||||
Probate (Executor) | 1941-04-21 | Wakefield, Yorkshire, England | Administration Granted for John Addyman's Estate to Sydney Addyman & Annie Louisa Addyman | 11a |
|
||||
Residence | 1945-01-31 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton | 10aa |
|
||||
Residence | 1945-06-30 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton Lane, Harrogate | 10ab |
|
||||
Residence | 1946-06-30 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton Lane, Harrogate | 10ac |
|
||||
Residence | 1947-06-30 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton Lane, Harrogate | 10ad |
|
||||
Residence | 1948-06-30 | Prospect Farm, Bilton Lane, Bilton, Yorkshire, England | Resides at Prospect Farm, Bilton Lane, Harrogate | 10ae |
|
||||
Occupation | 1951-07-24 | Farmer | 11b | |
|
||||
Probate (Executor) | 1951-07-24 | London, England | Probate Granted for Elizabeth Addyman's Estate to Sydney Addyman, Frank Yates & Doris Horsman | 11b |
|
||||
Residence | 1974-03-00 | Hill Top Farm, Crab Lane, Harrogate, Yorkshire, England | Resides at Hill Top Farm, Old Bilton, Harrogate | 12a |
|
||||
Death | 1974-03-03 | Harrogate, Yorkshire, England | Death of Sydney Addyman | 3a 4a 12a 6a |
|
||||
Burial | about 1974-03-03 | Grove Road Cemetery, Harrogate, Yorkshire, England | Burial of Sydney Addyman | 3a 6a |
|
||||
Probate | 1974-05-09 | Leeds, Yorkshire, England | Probate Granded for Sydney Addyman's Estate | 12a |
Amount: £19288 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, John | between 1854-10-00 and 1854-12-00 | 1941-01-28 | |
Mother | Smith, Elizabeth | between 1855-10-00 and 1855-12-00 | 1951-01-19 | |
Brother | Addyman, Herbert | between 1884-01-00 and 1884-03-00 | 1957-12-16 | |
Sister | Addyman, Gertrude | between 1886-04-00 and 1886-06-00 | ||
Sister | Addyman, Annie Louisa | 1888-04-17 | 1964-07-18 | |
Brother | Addyman, Amos Arthur | 1890-02-14 | 1904-12-22 | |
Addyman, Sydney | 1892-05-22 | 1974-03-03 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: Piece: RG13/4051 Folio: 74 Page: 3
-
- Date: 1901-03-31
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1892
- Page: Birth Index: 1892, Q3 ADAMS, Sarah Jane - AINSCOUGH, Herbert
-
-
Alan Oliver: Grove Road Cemetery Monument Inscriptions
-
- Date: 1964-07-18
- Page: Page 80: E46
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1974
- Page: Death Index: 1974, Q1 ADAMS, William Albert - ADKIN, Sarah Elsie
-
-
Church of England: St. John the Evangelist, Bilton, Harrogate: Parish Registers
-
- Date: 1893-05-18
- Page: Baptism of Sydney Addyman (1893-05-18)
-
-
Grove Road Cemetery, Harrogate
-
- Date: between 1964 and 1974
- Page: Grave: Annie Louisa (1888-1964) & Sydney Addyman (1892-1974)
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN25940 RG78PN1500 RD489 SD2 ED35 SN24
-
-
British Army: British Army WWI Pension Records 1914-1920
-
- Date: 1919-02-24
- Page: Army Service Record: Sydney Addyman (1919-02-24)
-
-
Army Medal Office: British Army WWI Medal Rolls Index Cards, 1914-1920
-
- Date: about 1918
- Page: Sydney Addyman
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1919-01-15
- Page: 1919 Spring - Bilton (Ripon), Division 2
-
- Date: 1919-07-15
- Page: 1919 Autumn - Bilton (Ripon), Division 2
-
- Date: 1920-01-15
- Page: 1920 Spring - Bilton (Ripon)
-
- Date: 1920-07-15
- Page: 1920 Autumn - Bilton (Ripon)
-
- Date: 1921-01-15
- Page: 1921 Spring - Bilton (Ripon)
-
- Date: 1921-07-15
- Page: 1921 Autumn - Bilton (Ripon)
-
- Date: 1922-01-15
- Page: 1922 Spring - Bilton (Ripon)
-
- Date: 1922-07-15
- Page: 1922 Autumn - Bilton (Ripon)
-
- Date: 1923-01-15
- Page: 1923 Spring - Bilton (Ripon)
-
- Date: 1923-07-15
- Page: 1923 Autumn - Bilton (Ripon)
-
- Date: 1924-01-15
- Page: 1924 Spring - Bilton (Ripon)
-
- Date: 1924-07-15
- Page: 1924 Autumn - Bilton (Ripon)
-
- Date: 1925-01-15
- Page: 1925 Spring - Bilton (Ripon)
-
- Date: 1925-07-15
- Page: 1925 Autumn - Bilton (Ripon)
-
- Date: 1926-01-15
- Page: 1926 Spring - Bilton (Ripon)
-
- Date: 1926-07-15
- Page: 1926 Autumn - Bilton (Ripon)
-
- Date: 1927-06-01
- Page: 1928 - Bilton (Ripon)
-
- Date: 1928-06-01
- Page: 1929 - Bilton (Ripon)
-
- Date: 1928-12-01
- Page: 1930 - Bilton (Ripon)
-
- Date: 1930-06-01
- Page: 1931 - Bilton (Ripon)
-
- Date: 1931-06-01
- Page: 1932 - Bilton (Ripon)
-
- Date: 1932-06-01
- Page: 1933 - Bilton (Ripon)
-
- Date: 1933-06-01
- Page: 1934 - Bilton (Ripon)
-
- Date: 1934-06-01
- Page: 1935 - Bilton (Ripon)
-
- Date: 1935-06-01
- Page: 1936 - Bilton (Ripon)
-
- Date: 1939-06-01
- Page: 1940 - Harrogate (Ripon), Bilton Ward, 3
-
- Date: 1945-01-31
- Page: 1945 May - Harrogate (Ripon), Bilton Ward, 1094&1104
-
- Date: 1945-06-30
- Page: 1945 October - Harrogate (Ripon), Bilton Ward, 128&136
-
- Date: 1946-06-30
- Page: 1946 - Harrogate (Ripon), Bilton Ward, 137&145
-
- Date: 1947-06-30
- Page: 1947 - Harrogate (Ripon), Bilton Ward, 142&150
-
- Date: 1948-06-30
- Page: 1948 - Harrogate (Ripon), Bilton Ward, 4367&4375
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1941-04-21
- Page: Probate Index: John Addyman (1941-04-21)
-
- Date: 1951-07-24
- Page: Probate Index: Elizabeth Addyman (1951-07-24)
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1974-05-09
- Page: Probate Index: Sydney Addyman (1974-05-09)
-