Family of Addyman, Samuel and Tebb, Polly Novela
Families
| Married | Husband | Addyman, Samuel ( * between 1863-04-00 and 1863-06-00 + 1957-03-04 ) | ||||||||||||||||||||||||
| Married | Wife | Tebb, Polly Novela ( * about 1867 + about 1938-07-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, Herbert | between 1886-10-00 and 1886-11-00 | about 1887-04-20 |
| Addyman, Clara | between 1888-04-00 and 1888-06-00 | |
| Addyman, Lily | between 1890-01-00 and 1890-03-00 | |
| Addyman, Phoebe | 1892-06-18 | |
| Addyman, Albert Edward | between 1897-07-00 and 1897-09-00 | between 1959-01-00 and 1959-03-00 |
| Addyman, Alice | between 1900-10-00 and 1900-12-00 | |
| Addyman, Wilfred | between 1900-10-00 and 1900-12-00 | 1968-03-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 1911: 7 born alive, 6 still living | 2a |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 1911: 7 born alive, 6 still living | 2a |
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1886
- Page: Marriage Index: 1886, Q2 ADDISON, John Herbert - ALLANSON, Catherine
-
- Date: 1886
- Page: Marriage Index: 1886, Q2 TAYLOR, John - TEECE, Clara Ellen
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: RG14PN26107 RG78PN1508 RD492 SD2 ED43 SN173
-