Addyman, Samuel
Birth Name | Addyman, Samuel 1a 2a |
Gender | male |
Age at Death | between 93 years, 8 months, 3 days and 93 years, 11 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1863-04-00 and 1863-06-00 | Keighley, Yorkshire, England | Birth of Samuel Addyman | 1a 2a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 2b | |
|
||||
Residence | 1871-04-02 | Ingrow Green, Ingrow, Keighley, Yorkshire, England | Resides at Ingrow Green, Keighley | 2a |
|
||||
Occupation | 1871-04-02 | Worsted Spinner & Scholar | 2a | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 3a | |
|
||||
Residence | 1881-04-03 | 13, Clough Houses, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 13 Clough Houses, Ingrow Lane, Keighley | 3b |
|
||||
Occupation | 1881-04-03 | Wool Sorter | 3b | |
|
||||
Marriage (Groom) | between 1886-04-00 and 1886-06-00 | Keighley, Yorkshire, England | Marriage of Samuel Addyman & Polly Novela Tebb | 4a 4b |
|
||||
Residence | 1887-07-00 | 7, Bogthorn, Yorkshire, England | Resides at 7 Bogthorn, Yorkshire | 5a |
|
||||
Residence | 1888-07-00 | 102, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 102 Ingrow Lane, Keighley | 5b |
|
||||
Residence | 1889-07-00 | 102, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 102 Ingrow, Keighley | 5c |
|
||||
Residence | 1890-07-00 | 102, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 102 Ingrow Lane, Keighley | 5d |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 6a | |
|
||||
Residence | 1891-04-05 | 1, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ingrow Lane, Keighley | 6b |
|
||||
Occupation | 1891-04-05 | Wool Sorter | 6b | |
|
||||
Residence | 1891-07-00 | 1, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 1 Ingrow Lane, Keighley | 5e |
|
||||
Residence | 1892-07-00 | 45, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 45 Ingrow Lane, Keighley | 5f |
|
||||
Residence | 1893-01-22 | Corn Mill Yard, Ingrow, Keighley, Yorkshire, England | Resides at Corn Mill Yard, Ingrow | 7a |
|
||||
Occupation | 1893-01-22 | Wool Sorter | 7a | |
|
||||
Residence | 1893-07-00 | 45, Ingrow Lane, Ingrow, Keighley, Yorkshire, England | Resides at 45 Ingrow Lane, Keighley | 5g |
|
||||
Residence | 1895-07-00 | 44, Hermit Hole, Ingrow, Keighley, Yorkshire, England | Resides at 44 Hermit Hole, Keighley | 5h |
|
||||
Residence | 1896-07-00 | Haincliffe Road, Ingrow, Keighley, Yorkshire, England | Resides at Haincliffe Road, Keighley | 5i |
|
||||
Residence | 1898-07-00 | 20, Haincliffe Road, Ingrow, Keighley, Yorkshire, England | Resides at 20 Haincliffe Road, Keighley | 5j |
|
||||
Residence | 1899-07-00 | 20, Haincliffe Road, Ingrow, Keighley, Yorkshire, England | Resides at 20 Haincliffe Road, Keighley | 5k |
|
||||
Residence | 1900-07-00 | Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at Cliff Terrace, Keighley | 5l |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 8a | |
|
||||
Residence | 1901-03-31 | 2a, Hainworth Wood Road, Ingrow, Keighley, Yorkshire, England | Resides at 2a Hainworth Wood Road, Keighley | 8b |
|
||||
Occupation | 1901-03-31 | Drayman Industrial Co-op Society | 8b | |
|
||||
Residence | 1901-07-00 | 2, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 2 Cliffe Terrace, Keighley | 5m |
|
||||
Residence | 1902-07-00 | 2, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 2 Cliff Terrace, Keighley | 5n |
|
||||
Residence | 1903-07-00 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 5o |
|
||||
Residence | 1904-07-00 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 5p |
|
||||
Residence | 1905-07-00 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 5q |
|
||||
Residence | 1906-07-00 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 5r |
|
||||
Residence | 1907-07-00 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 5s |
|
||||
Residence | 1908-07-00 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 5t |
|
||||
Residence | 1909-07-00 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 5u |
|
||||
Residence | 1910 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 9a |
|
||||
Residence | 1910-07-00 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliff Terrace, Keighley | 5v |
|
||||
Census | 1911-04-02 | 1911 Census Entry | 10a | |
|
||||
Residence | 1911-04-02 | 20, Cliffe Terrace, Ingrow, Keighley, Yorkshire, England | Resides at 20 Cliffe Terrace, Keighley | 10b |
|
||||
Occupation | 1911-04-02 | Wool Sorter | 10b | |
|
||||
Residence | 1911-07-00 | 1, Century Street, Keighley, Yorkshire, England | Resides at 1 Century Street, Keighley | 5w |
|
||||
Residence | 1912-07-00 | 1, Century Street, Keighley, Yorkshire, England | Resides at 1 Century Street, Keighley | 5x |
|
||||
Residence | 1913-07-00 | 13, Ash Street, Keighley, Yorkshire, England | Resides at 13 Ash Street, Keighley | 5y |
|
||||
Residence | 1914-07-00 | 13, Ash Street, Keighley, Yorkshire, England | Resides at 13 Ash Street, Keighley | 5z |
|
||||
Residence | 1917-07-00 | 13, Ash Street, Keighley, Yorkshire, England | Resides at 13 Ash Street, Keighley | 5aa |
|
||||
Residence | 1919-01-15 | 13, Ash Street, Keighley, Yorkshire, England | Resides at 13 Ash Street, Keighley | 5ab |
|
||||
Residence | 1919-07-15 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5ac |
|
||||
Residence | 1920 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5ad 5ae |
|
||||
Residence | 1921 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5af 5ag |
|
||||
Residence | 1922 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5ah 5ai |
|
||||
Residence | 1923 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5aj 5ak |
|
||||
Residence | 1924 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5al 5am |
|
||||
Residence | 1925 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5an 5ao |
|
||||
Residence | 1926 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5ap 5aq |
|
||||
Residence | 1927-06-01 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5ar |
|
||||
Residence | 1928-06-01 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5as |
|
||||
Residence | 1928-12-01 | 13, Larch Street, Ingrow, Keighley, Yorkshire, England | Resides at 13 Larch Street, Keighley | 5at |
|
||||
Residence | 1930-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5au |
|
||||
Residence | 1931-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5av |
|
||||
Residence | 1932-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5aw |
|
||||
Residence | 1933-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5ax |
|
||||
Residence | 1934-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5ay |
|
||||
Residence | 1935-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5az |
|
||||
Residence | 1936-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5ba |
|
||||
Residence | 1937-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5bb |
|
||||
Residence | 1938-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5bc |
|
||||
Residence | 1939-06-01 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5bd |
|
||||
Occupation | 1944-09-23 | School Caretaker | 11a | |
|
||||
Residence | 1945-01-31 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5be |
|
||||
Residence | 1945-06-30 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5bf |
|
||||
Residence | 1946-06-30 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5bg |
|
||||
Residence | 1947-06-30 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5bh |
|
||||
Residence | 1948-06-30 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Keighley | 5bi |
|
||||
Occupation | 1957-02-28 | Retired Chapel Curator | 11b | |
|
||||
Residence | 1957-03-00 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Resides at 5 Ivy Street South, Ingrow, Keighley | 12a |
|
||||
Death | 1957-03-04 | 5, Ivy Street South, Ingrow, Keighley, Yorkshire, England | Death of Samuel Addyman | 13a 12a |
Age: 93 |
||||
Probate | 1959-07-09 | London, England | Administration Granted for Samuel Addyman's Estate to Wilfred Addyman | 12a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Isaac | 1828-06-30 | about 1908-04-02 | |
Mother | Cawood, Ann | about 1832 | 1867-09-09 | |
Brother | Addyman, John | between 1858-10-00 and 1858-12-00 | about 1914-02-27 | |
Brother | Addyman, George | between 1861-03-00 and 1861-06-00 | 1906-04-05 | |
Addyman, Samuel | between 1863-04-00 and 1863-06-00 | 1957-03-04 | ||
Brother | Addyman, Robert Kawood | between 1865-01-00 and 1865-03-00 | about 1930-02-26 |
Families
Family of Addyman, Samuel and Tebb, Polly Novela |
||||||||||||||||||||||||||
Married | Wife | Tebb, Polly Novela ( * about 1867 + about 1938-07-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Herbert | between 1886-10-00 and 1886-11-00 | about 1887-04-20 |
Addyman, Clara | between 1888-04-00 and 1888-06-00 | |
Addyman, Lily | between 1890-01-00 and 1890-03-00 | |
Addyman, Phoebe | 1892-06-18 | |
Addyman, Albert Edward | between 1897-07-00 and 1897-09-00 | between 1959-01-00 and 1959-03-00 |
Addyman, Alice | between 1900-10-00 and 1900-12-00 | |
Addyman, Wilfred | between 1900-10-00 and 1900-12-00 | 1968-03-03 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 1911: 7 born alive, 6 still living | 10b |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1863
- Page: Birth Index: 1863, Q2 ADAMS, Sylvia Beatrice - ADDY, Priscilla
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/4316 Folio: 10 Page: 12/13
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4347 Folio: 26 Page: 3
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1886
- Page: Marriage Index: 1886, Q2 ADDISON, John Herbert - ALLANSON, Catherine
-
- Date: 1886
- Page: Marriage Index: 1886, Q2 TAYLOR, John - TEECE, Clara Ellen
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1887-07-00
- Page: 1888 - Oakworth (Keighley)
-
- Date: 1888-07-00
- Page: 1889 - Keighley (Keighley), Page 84
-
- Date: 1889-07-00
- Page: 1890 - Keighley (Keighley), Page 96
-
- Date: 1890-07-00
- Page: 1891 - Keighley (Keighley), Page 125
-
- Date: 1891-07-00
- Page: 1892 - Keighley (Keighley), Page 111
-
- Date: 1892-07-00
- Page: 1893 - Keighley (Keighley), Page 119
-
- Date: 1893-07-00
- Page: 1894 - Keighley (Keighley), Page 122
-
- Date: 1895-07-00
- Page: 1896 - Keighley (Otley), Page 8
-
- Date: 1896-07-00
- Page: 1897 - Keighley (Otley), Page 5
-
- Date: 1898-07-00
- Page: 1899 - Keighley (Otley), East Ward No.2, Page 5
-
- Date: 1899-07-00
- Page: 1900 - Keighley (Otley), East Ward No.2, Page 5
-
- Date: 1900-07-00
- Page: 1901 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1901-07-00
- Page: 1902 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1902-07-00
- Page: 1903 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1903-07-00
- Page: 1904 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1904-07-00
- Page: 1905 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1905-07-00
- Page: 1906 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1906-07-00
- Page: 1907 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1907-07-00
- Page: 1908 - Keighley (Otley), East Ward No.2, Page 5
-
- Date: 1908-07-00
- Page: 1909 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1909-07-00
- Page: 1910 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1910-07-00
- Page: 1911 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1911-07-00
- Page: 1912 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1912-07-00
- Page: 1913 - Keighley (Otley), East Ward No.2, Page 4
-
- Date: 1913-07-00
- Page: 1914 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1914-07-00
- Page: 1915 - Keighley (Otley), East Ward No.2, Page 3
-
- Date: 1917-07-00
- Page: 1918 - Keighley (Keighley), East Ward No. 2, Division 1, 56
-
- Date: 1919-01-15
- Page: 1919 Spring - Keighley (Keighley), East Ward No. 2, Division 1, 57
-
- Date: 1919-07-15
- Page: 1919 Autumn - Keighley (Keighley), East Ward No. 2, Division 1, 886&962
-
- Date: 1920-01-15
- Page: 1920 Spring - Keighley (Keighley), East Ward No. 2, 1077
-
- Date: 1920-07-15
- Page: 1920 Autumn - Keighley (Keighley), East Ward No. 2, 1070
-
- Date: 1921-01-15
- Page: 1921 Spring - Keighley (Keighley), East Ward No. 2, 1072
-
- Date: 1921-07-15
- Page: 1921 Autumn - Keighley (Keighley), East Ward No. 2, 1079
-
- Date: 1922-01-15
- Page: 1922 Spring - Keighley (Keighley), East Ward No. 2, 1061
-
- Date: 1922-07-15
- Page: 1922 Autumn - Keighley (Keighley), East Ward No. 2, 1063
-
- Date: 1923-01-15
- Page: 1923 Spring - Keighley (Keighley), East Ward No. 2, 1056
-
- Date: 1923-07-15
- Page: 1923 Autumn - Keighley (Keighley), East Ward No. 2, 1057
-
- Date: 1924-01-15
- Page: 1924 Spring - Keighley (Keighley), East Ward No. 2, 1049
-
- Date: 1924-07-15
- Page: 1924 Autumn - Keighley (Keighley), East Ward No. 2, 1055
-
- Date: 1925-01-15
- Page: 1925 Spring - Keighley (Keighley), East Ward No. 2, 1075
-
- Date: 1925-07-15
- Page: 1925 Autumn - Keighley (Keighley), East Ward No. 2, 1059
-
- Date: 1926-01-15
- Page: 1926 Spring - Keighley (Keighley), East Ward No. 2, 1071
-
- Date: 1926-07-15
- Page: 1926 Autumn - Keighley (Keighley), East Ward No. 2, 1074
-
- Date: 1927-06-01
- Page: 1928 - Keighley (Keighley), East Ward No. 2, 1060
-
- Date: 1928-06-01
- Page: 1929 - Keighley (Keighley), East Ward No. 2, 1050
-
- Date: 1928-12-01
- Page: 1930 - Keighley (Keighley), East Ward No. 2, 1333
-
- Date: 1930-06-01
- Page: 1931 - Keighley (Keighley), East Ward No. 2, 1238
-
- Date: 1931-06-01
- Page: 1932 - Keighley (Keighley), East Ward No. 2, 1258
-
- Date: 1932-06-01
- Page: 1933 - Keighley (Keighley), East Ward No. 2, 1264
-
- Date: 1933-06-01
- Page: 1934 - Keighley (Keighley), East Ward No. 2, 1241
-
- Date: 1934-06-01
- Page: 1935 - Keighley (Keighley), East Ward No. 2, 1210
-
- Date: 1935-06-01
- Page: 1936 - Keighley (Keighley), East Ward No. 2, 1214
-
- Date: 1936-06-01
- Page: 1937 - Keighley (Keighley), East Ward No. 2, 1197
-
- Date: 1937-06-01
- Page: 1938 - Keighley (Keighley), East Ward No. 2, 1188
-
- Date: 1938-06-01
- Page: 1939 - Keighley (Keighley), East Ward No. 2, 1166
-
- Date: 1939-06-01
- Page: 1940 - Keighley (Keighley), East Ward No. 2, 3877
-
- Date: 1945-01-31
- Page: 1945 May - Keighley (Keighley), East Ward No. 2, 3496
-
- Date: 1945-06-30
- Page: 1945 October - Keighley (Keighley), East Ward No. 2, 3440
-
- Date: 1946-06-30
- Page: 1946 - Keighley (Keighley), East Ward No. 2, 3748
-
- Date: 1947-06-30
- Page: 1947 - Keighley (Keighley), East Ward No. 2, 3116
-
- Date: 1948-06-30
- Page: 1948 - Keighley (Keighley), East Ward No. 2, 3223
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3537 Folio: 64 Page: 14
-
-
Church of England: St. John, Ingrow: Parish Registers
-
- Date: 1893-01-22
- Page: Baptism of Phoebe Addyman (1893-01-22)
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4079 Folio: 82 Page: 12
-
-
West Yorkshire, England, Tax Valuation, 1910
-
- Date: 1910
- Page: Keighley, Page 624
-
-
UK Government: UK Census 1911
-
- Date: 1911-04-02
- Page: N/A for census event
-
- Date: 1911-04-02
- Page: RG14PN26107 RG78PN1508 RD492 SD2 ED43 SN173
-
-
UK Government: UK Marriage Certificates
-
- Date: 1944-09-23
- Page: Year 1944, District: Keighley, Vol 9A, Page 524
-
- Date: 1957-02-28
- Page: Year 1957, District: Worth Valley, Vol 2C, Page 117
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1959-07-09
- Page: Probate Index: Samuel Addyman (1959-07-09)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1957
- Page: Death Index: 1957, Q1 ADAMS, Violet A J - ADSHEAD, Gladys M
-