Family of Ridsdale, John and Ridsdale, Ann
Families
| Unknown | Partner | Ridsdale, John ( * about 1796 + ... ) | |||||||||||||||||||||
| Unknown | Partner | Ridsdale, Ann ( * about 1798 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ridsdale, William | about 1824 | |
| Ridsdale, Peter | about 1828 | |
| Ridsdale, Jane | about 1828 | |
| Ridsdale, John | about 1832 | |
| Ridsdale, Henry | about 1834 | |
| Ridsdale, Ann | about 1840 |
Source References
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2283 Folio: 299 Page: 17
-