Ridsdale, William
| Birth Name | Ridsdale, William 1a | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1824 | Burton Leonard, Yorkshire, England | Birth of William Ridsdale | 1a | 
|  | ||||
| Census | 1851-03-30 | 1851 Census Entry | 1b | |
|  | ||||
| Residence | 1851-03-30 | Flaxby Moor, Goldsborough, Yorkshire, England | Resides at Flaxby Moor, Goldsbro | 1a | 
|  | ||||
| Occupation | 1851-03-30 | Flaxby Moor, Goldsborough, Yorkshire, England | Farmer's Son at Home | 1a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ridsdale, John | about 1796 | ||
| Mother | Ridsdale, Ann | about 1798 | ||
| Sister | Ridsdale, Jane | about 1828 | ||
| Ridsdale, William | about 1824 | |||
| Brother | Ridsdale, Peter | about 1828 | ||
| Brother | Ridsdale, John | about 1832 | ||
| Brother | Ridsdale, Henry | about 1834 | ||
| Sister | Ridsdale, Ann | about 1840 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 1851-03-30
- Page: Piece: HO107/2283 Folio: 299 Page: 17
 
- 
								- Date: 1851-03-30
- Page: N/A for census event
 
 
-