Family of Addyman, Dearlove and Baren, Ethel 1a 1b 2a
Families
| Married | Husband | Addyman, Dearlove ( * about 1879-03-29 + 1943-09-09 ) | |||||||||||||||||||||||||||
| Married | Wife | Baren, Ethel ( * between 1884-07-00 and 1884-09-00 + 1960-08-18 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, Mary Maud | between 1905-10-00 and 1905-12-00 | 1996-05-17 |
| Addyman, Florence Sophia | between 1906-07-00 and 1906-09-00 | 1942-03-27 |
| Addyman, Hilda | 1908-01-07 | 1984-05-16 |
| Addyman, Annie | between 1909-07-00 and 1909-09-00 | |
| Addyman, Harold Dearlove | 1910-07-28 | 1978-08-15 |
| Addyman, Edward Frederick | 1912-08-12 | 1992-02-04 |
| Addyman, Edna May | 1921-03-11 | 1974-06-26 |
| Addyman, James William | 1923-08-26 | 1976-01-21 |
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1905
- Page: Marriage Index: 1905, Q3 ADAMS, George Alexander - AINLEY, Lily
-
- Date: 1905
- Page: Marriage Index: 1905, Q3 BANHAM, William - BARKER, Arthur
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1905
- Page: Marriage of Dearlove Addyman & Ethel Baren
-