Addyman, Annie
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1909-07-00 and 1909-09-00 | Bilton, Yorkshire, England | Birth of Annie Addyman | 2a 1a | 
|  | ||||
| Census | 1911-04-02 | 1911 Census Entry | 2b | |
|  | ||||
| Residence | 1911-04-02 | 1, Eastville Terrace, Ripon Road, New Park, Harrogate, Yorkshire, England | Resides at 1 Eastville Terrace, Harrogate | 2a | 
|  | ||||
| Residence | 1930-06-01 | 1, Eastville Terrace, Ripon Road, New Park, Harrogate, Yorkshire, England | Resides at 1 Eastville Terrace, Ripon Road, Harrogate | 3a | 
|  | ||||
| Residence | 1931-06-01 | 1, Eastville Terrace, Ripon Road, New Park, Harrogate, Yorkshire, England | Resides at 1 Eastville Terrace, Ripon Road, Harrogate | 3b | 
|  | ||||
| Residence | 1932-06-01 | 1, Eastville Terrace, Ripon Road, New Park, Harrogate, Yorkshire, England | Resides at 1 Eastville Terrace, Ripon Road, Harrogate | 3c | 
|  | ||||
| Residence | 1933-06-01 | 1, Eastville Terrace, Ripon Road, New Park, Harrogate, Yorkshire, England | Resides at 1 Eastville Terrace, Ripon Road, Harrogate | 3d | 
|  | ||||
| Residence | 1934-06-01 | 1, Eastville Terrace, Ripon Road, New Park, Harrogate, Yorkshire, England | Resides at 1 Eastville Terrace, Ripon Road, Harrogate | 3e | 
|  | ||||
| Residence | 1935-06-01 | 1, Eastville Terrace, Ripon Road, New Park, Harrogate, Yorkshire, England | Resides at 1 Eastville Terrace, Ripon Road, Harrogate | 3f | 
|  | ||||
| Residence | 1939-06-01 | 1, Eastville Terrace, Ripon Road, New Park, Harrogate, Yorkshire, England | Resides at 1 Eastville Terrace, Ripon Road, Harrogate | 3g | 
|  | ||||
| Marriage (Bride) | between 1940-10-00 and 1940-12-00 | Knaresborough, Yorkshire, England | Marriage of Annie Addyman & Walter Hall | 4a 4b | 
|  | ||||
| Probate (Executrix) | 1960-11-30 | York, Yorkshire, England | Administration Granted for Ethel Addyman's Estate to James William Addyman & Annie Hall | 5a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Dearlove | about 1879-03-29 | 1943-09-09 | |
| Mother | Baren, Ethel | between 1884-07-00 and 1884-09-00 | 1960-08-18 | |
| Sister | Addyman, Mary Maud | between 1905-10-00 and 1905-12-00 | 1996-05-17 | |
| Sister | Addyman, Florence Sophia | between 1906-07-00 and 1906-09-00 | 1942-03-27 | |
| Sister | Addyman, Hilda | 1908-01-07 | 1984-05-16 | |
| Addyman, Annie | between 1909-07-00 and 1909-09-00 | |||
| Brother | Addyman, Harold Dearlove | 1910-07-28 | 1978-08-15 | |
| Brother | Addyman, Edward Frederick | 1912-08-12 | 1992-02-04 | |
| Sister | Addyman, Edna May | 1921-03-11 | 1974-06-26 | |
| Brother | Addyman, James William | 1923-08-26 | 1976-01-21 | 
Families
| Family of Hall, Walter and Addyman, Annie | ||||||||||||||||
| Married | Husband | Hall, Walter ( * + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
Family Map
Family MapPedigree
Ancestors
Source References
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1909
- Page: Birth Index: 1909, Q3 ADAMS, Walter Norman - AINSCOUGH, Harold Lewis
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 1911-04-02
- Page: RG14PN25918 RG78PN1500 RD489 SD2 ED13 SN147
 
- 
								- Date: 1911-04-02
- Page: N/A for census event
 
 
- 
								
- 
						
						West Yorkshire, England, Electoral Registers, 1840-1962
						
						- 
								- Date: 1930-06-01
- Page: 1931 - Harrogate (Ripon), Bilton Ward, 4764
 
- 
								- Date: 1931-06-01
- Page: 1932 - Harrogate (Ripon), Bilton Ward, 4977
 
- 
								- Date: 1932-06-01
- Page: 1933 - Harrogate (Ripon), Bilton Ward, 5035
 
- 
								- Date: 1933-06-01
- Page: 1934 - Harrogate (Ripon), Bilton Ward, 5045
 
- 
								- Date: 1934-06-01
- Page: 1935 - Harrogate (Ripon), Bilton Ward, 5018
 
- 
								- Date: 1935-06-01
- Page: 1936 - Harrogate (Ripon), Bilton Ward, 5044
 
- 
								- Date: 1939-06-01
- Page: 1940 - Harrogate (Ripon), Duchy Ward, 5727
 
 
- 
								
- 
						
						UK Government: UK GRO Marriages Index
						
						- 
								- Date: 1940
- Page: Marriage Index: 1940, Q4 ADDISON, George W - AGAR, Gwendoline M
 
- 
								- Date: 1940
- Page: Marriage Index: 1940, Q4 HALL, Thomas S - HALLETT, Cecil J
 
 
- 
								
- 
						
						High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
						
						- 
								- Date: 1960-11-30
- Page: Probate Index: Ethel Addyman (1960-11-30)
 
 
-