Clapham, Phyllis
Birth Name | Clapham, Phyllis 1a 2a |
Married Name | Addyman, Phyllis 1b 1a 2a |
Gender | female |
Age at Death | 79 years, 9 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1913-11-08 | Birth of Phyllis Clapham | 3a 4a | |
|
||||
Baptism | 1913-12-07 | St. Thomas à Beckitt Church, Hampsthwaite, Yorkshire, England | Baptism of Phyllis Clapham | 3a |
|
||||
Marriage (Bride) | between 1937-07-00 and 1937-09-00 | Christ Church, High Harrogate, Harrogate, Yorkshire, England | Marriage of John S Addyman & Phyllis Clapham | 1b 1a 2a |
|
||||
Residence | 1939-06-01 | 5, Mafeking Street, Harrogate, Yorkshire, England | Resides at 5 Mafeking Street, Harrogate | 5a |
|
||||
Residence | 1945-01-31 | 7, Powell Street, Harrogate, Yorkshire, England | Resides at 7 Powell Street, Harrogate | 5b |
|
||||
Residence | 1945-06-30 | 7, Powell Street, Harrogate, Yorkshire, England | Resides at 7 Powell Street, Harrogate | 5c |
|
||||
Residence | 1946-06-30 | 7, Powell Street, Harrogate, Yorkshire, England | Resides at 7 Powell Street, Harrogate | 5d |
|
||||
Residence | 1947-06-30 | 7, Powell Street, Harrogate, Yorkshire, England | Resides at 7 Powell Street, Harrogate | 5e |
|
||||
Residence | 1948-06-30 | 7, Powell Street, Harrogate, Yorkshire, England | Resides at 7 Powell Street, Harrogate | 5f |
|
||||
Death | 1993-09-00 | Claro Registration District, Yorkshire, England | Death of Phyllis Addyman | 4a |
|
Families
Family of Addyman, John Stanley and Clapham, Phyllis |
|||||||||||||||||
Married | Husband | Addyman, John Stanley ( * 1909-11-28 + between 1976-07-00 and 1976-09-00 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, Colin | 1948-09-06 | 1995-12-00 |
Pedigree
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1937
- Page: Marriage Index: 1937, Q3 CIANO, Guiseppina - CLAREBROUGH, Dorothy
-
- Date: 1937
- Page: Marriage Index: 1937, Q3 ADAMSON, Pauline R - ADKINS, Doris E
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1937
- Page: Marriage of John S Addyman & Phyllis Clapham
-
-
Church of England: St. Thomas, Hampsthwaite: Parish Registers
-
- Date: 1913-12-07
- Page: Baptism of Phyllis Clapham (1913-12-07)
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1993-09-00
- Page: Death Index: 1993, September ADDYMAN, Phyllis
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1939-06-01
- Page: 1940 - Harrogate (Ripon), Granby Ward, 13237
-
- Date: 1945-01-31
- Page: 1945 May - Harrogate (Ripon), Granby Ward, 15460
-
- Date: 1945-06-30
- Page: 1945 October - Harrogate (Ripon), Granby Ward, 14772
-
- Date: 1946-06-30
- Page: 1946 - Harrogate (Ripon), Granby Ward, 16661
-
- Date: 1947-06-30
- Page: 1947 - Harrogate (Ripon), Granby Ward, 16864
-
- Date: 1948-06-30
- Page: 1948 - Harrogate (Ripon), Granby Ward, 17126
-