Addyman, Horace
Birth Name | Addyman, Horace 1a 2a |
Gender | male |
Age at Death | between 75 years, 2 months, 3 days and 75 years, 5 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1878-01-00 and 1878-03-00 | Stratford, Newham, London, England | Birth of Horace Addyman | 2a 1a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
||||
Residence | 1881-04-03 | 166, Lynton Road, Bermondsey, Southwark, London, England | Resides at 166 Lynton Road, Bermondsey | 1a |
|
||||
Emigration | about 1885-05-00 | London, England | Depart from London on Iberia bound for Australia | 3a 3b 3c 3d |
|
||||
Immigration | 1885-07-09 | Melbourne, Victoria, Australia | Arrives in Melbourne, Victoria from London, England aboard Iberia | 4a 4b 4c 4d 3d 3a 3c 3b 3e |
|
||||
Event | 1898-09-15 | Albany, Western Australia, Australia | At Albany, Western Australia en route to Melbourne, Victoria on board Marloo | 5a |
|
||||
Event | 1902-06-13 | Sydney, New South Wales, Australia | Arrives in Sydney, Australia from Melbourne, Australia aboard Allinga | 6a |
|
||||
Immigration | 1902-06-29 | New Zealand | Arrives in New Zealand aboard Mararoa from Sydney, Australia | 7a 8a |
|
||||
Event | 1903-02-09 | Dawson Falls, Taranaki, New Zealand | Visits Dawson Falls, Taranaki, New Zealand | 9a |
|
||||
Event | 1904-01-07 | Eltham, Taranaki, New Zealand | Plays cricket for Kaponga against Eltham. Kaponga won by an innings | 9b |
|
||||
Event | 1904-01-27 | Kaponga, Taranaki, New Zealand | Plays cricket for Kaponga against Opunake. Kaponga won | 9c |
|
||||
Event | 1904-02-25 | Kaponga, Taranaki, New Zealand | Play in cricket match (Single v Married) | 9d 9e |
|
||||
Graduation | 1904-03-07 | Auckland, Auckland, New Zealand | Government examinations in land and marine engineering (second class certificate stationary, land) | 10a |
|
||||
Event | 1904-07-12 | Kaponga, Taranaki, New Zealand | Debated at Kaponga Literary and Social Club meeting | 9f |
|
||||
Event | 1904-08-25 | Kaponga Town Hall, Kaponga, Taranaki, New Zealand | Master of Ceremonies for the Annual Oddfellows' Ball | 9g |
|
||||
Event | about 1904-12-09 | Bayly Park, Hawera, Taranaki, New Zealand | Plays cricket for Kaponga against Rivals. Kaponga lost | 9h |
|
||||
Residence | 1905 | Kaponga, Taranaki, New Zealand | Resides at Kaponga, Taranaki, New Zealand | 11a |
|
||||
Occupation | 1905 | Factory Assistant | 11a | |
|
||||
Event | 1905-01-18 | Kaponga, Taranaki, New Zealand | Selected to play cricket for Kaponga | 9i |
|
||||
Event | 1905-01-26 | Taumata Park, Eltham, Taranaki, New Zealand | Selected to play cricket for Kaponga against Eltham | 9j |
|
||||
Event | 1905-02-01 | Kaponga, Taranaki, New Zealand | Selected to play cricket for Kaponga against Manaia | 9k |
|
||||
Event | 1905-02-22 | Kaponga, Taranaki, New Zealand | Helps to rescue a seven-year old boy | 9l |
|
||||
Event | 1905-07-10 | Kaponga, Taranaki, New Zealand | Installed as Vice Grand & Treasurer of the Loyal Kaponga Lodge (I.O.O.F M.U.) | 9m |
|
||||
Event | 1905-08-31 | The Athenaeum Hall, Kaponga, Taranaki, New Zealand | Master of Ceremonies for the Oddfellows' social | 9n |
|
||||
Event | about 1905-12-13 | Kaponga, Taranaki, New Zealand | Leaving the district | 9o |
|
||||
Occupation | about 1905-12-16 | Appointed Manager of a Butter Factory (in Auckland) | 9p | |
|
||||
Event | 1906-06-04 | Auckland, Auckland, New Zealand | Depart from Auckland aboard Wertralia bound for Sydney, Australia | 7b 10b 12a |
Event Note
Gone on holiday |
||||
Event | 1906-06-08 | Sydney, New South Wales, Australia | Arrives in Sydney, Australia from Auckland, New Zealand aboard Westralia | 6b |
|
||||
Marriage (Groom) | between 1906-06-08 and 1906-07-25 | Victoria, Australia | Marriage of Horace Addyman & May Myrtle Walker | 13a 7b 7c 8b 6b |
|
||||
Event | 1906-07-25 | Sydney, New South Wales, Australia | Depart from Sydney, Australia aboard Zealandia bound for Auckland, New Zealand | 8b 14a |
|
||||
Event | 1906-07-30 | Auckland, Auckland, New Zealand | Arrives in Auckland aboard the Zealandia from Sydney, Australia | 7c 10c 8c |
|
||||
Event | about 1909-05-24 | New Zealand | Waipu Butter Factory warded 2nd place in one of the butter categories at the Winter Show | 7d 10d |
|
||||
Occupation | 1910-08-26 | Waipu, Northland, New Zealand | Manager of Factory for the Waipu Dairy Company | 12b |
|
||||
Event | 1910-09-02 | Library Hall, Waipu, Northland, New Zealand | Awarded a bonus (£10-10s) at annual AGM of Waipu Co-operative Dairy Company | 12c |
|
||||
Residence | 1911 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 11b |
|
||||
Occupation | 1911 | Factory Manager | 11b | |
|
||||
Event | 1911-03-16 | Waipu, Northland, New Zealand | Judge of Dairy Produce at the Waipu Agricultural Association 25th Annual Show | 12d |
|
||||
Event | 1911-06-12 | Auckland, Auckland, New Zealand | Depart from Auckland aboard Wimmera bound for Sydney, Australia | 10e |
|
||||
Event | 1911-06-16 | Arrives in Sydney, Australia from Auckland, New Zealand aboard Wimmera | 6c | |
|
||||
Event | 1911-08-20 | Auckland, Auckland, New Zealand | Arrives in Auckland aboard the Wimmera from Sydney, Australia | 7e 10f 8d |
|
||||
Event | 1912-03-21 | Waipu, Northland, New Zealand | Judge of Dairy Produce at the Waipu Agricultural Association 26th Annual Show | 12e |
|
||||
Event | 1912-07-23 | Arrives in ???? aboard Ngapuhi from Auckland, New Zealand | 12f | |
|
||||
Event | 1913 | New Zealand | Waipu Butter Factory wins the Weddell Cup | 7f |
|
||||
Occupation | 1913 | Manager of Factory for the Waipu Dairy Company | 7f | |
|
||||
Event | 1913-03-20 | Waipu, Northland, New Zealand | Placed 1st in parsnips; 2nd in table carrots at the Waipu Agricultural and Pastoral Association 27th Annual Show | 10g 12g |
|
||||
Event | 1913-03-20 | Waipu, Northland, New Zealand | Judge of Dairy Produce at the Waipu Agricultural and Pastoral Association 27th Annual Show | 12g |
|
||||
Event | about 1913-08-19 | Waipu, Northland, New Zealand | Selected as delegate to a conference of dairy companies | 10h 12h |
|
||||
Event | about 1913-09-09 | Waipu, Northland, New Zealand | Thanked for winning Weddell Cup by members at annual meeting of Waipu Co-operative Dairy Company | 12i |
|
||||
Residence | 1914 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 11c |
|
||||
Occupation | 1914 | Factory Manager | 11c | |
|
||||
Event | about 1914-12-10 | Waipu, Northland, New Zealand | Donates £3 to The Belgium Relief Fund | 7g |
|
||||
Event | 1915-03-05 | Waipu, Northland, New Zealand | Judge of Dairy Produce at the Waipu Agricultural Association 29th Annual Show | 12j |
|
||||
Event | about 1915-06-03 | Auckland, Auckland, New Zealand | Attended North Auckland Co-operative Dairy Companies' Conference | 12k |
|
||||
Residence | 1916 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 15a |
|
||||
Event | about 1916-03-18 | Waipu, Northland, New Zealand | Tried to rescue Mona McKenzie (aged 13), who drowned | 16a 7h 10i 12l |
|
||||
Event | 1916-06-05 | Auckland, Auckland, New Zealand | Attends the Annual North Auckland Conference of Dairyman | 15a |
|
||||
Residence | 1917 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 17a 17b |
|
||||
Occupation | 1917 | Waipu, Northland, New Zealand | Manager of Dairy Company | 18a 17a 17b |
|
||||
Event | 1917-06-16 | Auckland, Auckland, New Zealand | Depart from Auckland aboard Manaia bound for Whangarei, New Zealand | 7i |
|
||||
Residence | 1918 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 17c 17d |
|
||||
Occupation | 1918 | Factory Manager | 17c 17d | |
|
||||
Event | about 1918-03-15 | Waipu, Northland, New Zealand | Placed 1st in parsnips; 1st in table carrots at the Waipu Agricultural Association 32nd Annual Show | 12m |
|
||||
Residence | 1919 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 11d 17e |
|
||||
Occupation | 1919 | Factory Manager | 11d 17e | |
|
||||
Event | about 1919-09-10 | Coronation Hall, Waipu, Northland, New Zealand | Attended annual meeting of Waipu Co-operative Dairy Company | 12n |
|
||||
Residence | 1920 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 17f |
|
||||
Occupation | 1920 | Factory Manager | 17f | |
|
||||
Event | 1920-05-31 | Auckland, Auckland, New Zealand | Attends North Auckland Dairy Conference | 12o |
|
||||
Medical Information | between 1920-07-00 and 1920-08-00 | Waipu, Northland, New Zealand | Ill for two months | 12p |
|
||||
Medical Information | 1920-09-13 | Waipu, Northland, New Zealand | Health sufficiently improved to be able to pay visits to the factory | 12q |
|
||||
Residence | 1921 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 17g 17h |
|
||||
Occupation | 1921 | Factory Manager | 17g 17h | |
|
||||
Event | about 1921-09-09 | Waipu, Northland, New Zealand | Attended annual meeting of Waipu Co-operative Dairy Company | 12r |
|
||||
Property | 1921-12-23 | Waipu, Northland, New Zealand | His three sections, Islington Estate, are withdrawn from sale | 7j 10j |
|
||||
Residence | 1922 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 11e 17i 17j |
|
||||
Occupation | 1922 | Factory Manager | 11e 17i 17j | |
|
||||
Residence | 1923 | Waipu, Northland, New Zealand | Resides at Waipu, Auckland, New Zealand | 17k |
|
||||
Occupation | 1923 | Factory Manager | 17k | |
|
||||
Event | 1923-04-04 | Auckland, Auckland, New Zealand | Attends factory managers' conference & training course | 12s |
|
||||
Event | 1923-05-16 | Auckland, Auckland, New Zealand | Waipu Dairy Factory awarded the Weddell Cup for the period between 1922-10-01 and 1923-04-30 | 12t |
|
||||
Event | 1923-05-28 | Auckland, Auckland, New Zealand | Presented with the Weddell Cup | 7k |
|
||||
Occupation | 1923-06-26 | Waipu, Northland, New Zealand | Factory Manager for Waipu Co-operative Dairy Company | 12u |
|
||||
Occupation | 1923-09-18 | Morrinsville, Waikato, New Zealand | Appointed Manager of the Morrinsville Dairy Company | 7l 12v 12w 12x |
|
||||
Event | 1923-10-05 | Library Hall, Waipu, Northland, New Zealand | Attended farewell social | 12y |
|
||||
Event | 1923-10-05 | Library Hall, Waipu, Northland, New Zealand | Presented with inscribed gold watch & inscribed case of Loewe pipes | 12y |
|
||||
Event | 1923-10-06 | Waipu, Northland, New Zealand | Departed from Waipu to travel to Morrinsville | 12y |
|
||||
Residence | 1925 | Balfour Street, Morrinsville, Waikato, New Zealand | Resides at Balfour Street, Morrinsville, Waikato, New Zealand | 11f |
|
||||
Occupation | 1925 | Dairy Factory Manager | 11f | |
|
||||
Occupation | 1925-06-01 | Manager of the Morrinsville Dairy Company | 7m | |
|
||||
Event | 1925-06-01 | Hamilton, Waikato, New Zealand | Awarded 2nd place in one of the butter categories at the Waikato Winter Show | 7m |
|
||||
Residence | 1925 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 11g |
|
||||
Occupation | 1925 | Manager Dairy Factory | 11g | |
|
||||
Residence | 1928 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 11h |
|
||||
Occupation | 1928 | Dairy Factory Manager | 11h | |
|
||||
Event | 1929-07-15 | Kaipara Flats, Rodney, Auckland, New Zealand | Attends meeting of suppliers to the Kaipara Co op. Dairy Company | 19a |
|
||||
Occupation | 1929-07-24 | Kaipara, Northland, New Zealand | Manager of Kairpara Co-operative Dairy Factory Company | 7n |
|
||||
Event | about 1930-07-23 | Kaipara Flats, Rodney, Auckland, New Zealand | Attends the district meeting of the Kaipara Dairy Company | 19b |
|
||||
Residence | 1931 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 11i 17l 17m |
|
||||
Occupation | 1931 | Dairy Factory Manager | 11i 17l 17m | |
|
||||
Residence | 1933 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 17n 17o |
|
||||
Occupation | 1933 | Manager | 17n 17o | |
|
||||
Event | 1933-01-30 | Helensville, Auckland, New Zealand | Judge of dairy produce at the Helensville Show | 10k |
|
||||
Residence | 1934 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 17p 17q |
|
||||
Occupation | 1934 | Manager | 17p 17q | |
|
||||
Event | 1934-07-03 | Kaipara Flats, Rodney, Auckland, New Zealand | Attends the annual meeting of the Kaipara Dairy Company | 19c |
|
||||
Occupation | 1934-07-16 | Kaipara, Northland, New Zealand | Manager of Kairpara Co-operative Dairy Factory Company | 7o 10l |
|
||||
Event | 1934-07-16 | Auckland, Auckland, New Zealand | Gave evidence to the Dairy Industry Commission | 7o 10l |
|
||||
Residence | 1935 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 11j |
|
||||
Occupation | 1935 | Factory Manager | 11j | |
|
||||
Residence | 1936 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 17r 17s |
|
||||
Occupation | 1936 | Manager | 17r 17s | |
|
||||
Residence | 1938 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 11k 17t 17u |
|
||||
Occupation | 1938 | Factory Manager | 11k 17t 17u | |
|
||||
Event | about 1940-05-27 | Hamilton, Waikato, New Zealand | Awarded 2nd place in one of the butter categories at the Waikato Winter Show | 7p |
|
||||
Residence | 1940 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 7q 17v |
|
||||
Occupation | 1940 | Manager | 17v | |
|
||||
Residence | 1941 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 11l |
|
||||
Occupation | 1941 | Factory Manager | 11l | |
|
||||
Residence | 1942 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 17w 17x |
|
||||
Occupation | 1942 | Manager | 17w 17x | |
|
||||
Residence | 1943 | Helensville, Auckland, New Zealand | Resides at Helensville, Auckland, New Zealand | 11m 17y 17z |
|
||||
Occupation | 1943 | Factory Manager | 11m 17y 17z | |
|
||||
Residence | 1946 | 121, Fowlds Avenue, Sandringham, Auckland, Auckland, New Zealand | Resides at 121 Fowlds Avenue, Sandringham, Auckland, New Zealand | 11n |
|
||||
Occupation | 1946 | Retired | 11n | |
|
||||
Residence | 1949 | 121, Fowlds Avenue, Sandringham, Auckland, Auckland, New Zealand | Resides at 121 Fowlds Avenue, Sandringham, Auckland, New Zealand | 11o |
|
||||
Occupation | 1949 | Retired | 11o | |
|
||||
Residence | 1953-06-00 | 236, Mount Smart Road, Onehunga, Auckland, Auckland, New Zealand | Resides at 236 Mount Smart Road, Onehunga, Auckland | 20a |
|
||||
Death | 1953-06-03 | Auckland, Auckland, New Zealand | Death of Horace Addyman | 21a 22a 20a |
Age: 75 |
||||
Cremation | 1953-06-05 | Waikumete Cemetery, Glen Eden, Auckland, Auckland, New Zealand | Cremated at Waikumete Cemetery, Glen Eden, Auckland, New Zealand | 20a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Robert Faucett | between 1844-07-00 and 1844-09-00 | 1903-08-03 | |
Mother | Haines, Anne | between 1845 and 1847 | about 1891-08-19 | |
Brother | Addyman, Arthur | 1876-12-23 | ||
Addyman, Horace | between 1878-01-00 and 1878-03-00 | 1953-06-03 | ||
Sister | Addyman, Gertrude Ada Louise | between 1880-04-00 and 1880-06-00 | ||
Father | Addyman, Robert Faucett | between 1844-07-00 and 1844-09-00 | 1903-08-03 | |
Miller, Anne Dixon | about 1838 | about 1872-08-30 | ||
Half-brother | Addyman, [Living] |
Families
Family of Addyman, Horace and Walker, Myrtle May |
||||||||||||||||
Married | Wife | Walker, Myrtle May ( * 1882 + 1958-09-02 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Raymond Horace | between 1907-04-00 and 1907-06-00 | 1923-11-23 |
Addyman, Neville Howard | between 1912-06-00 and 1912-09-00 | about 1969-07-19 |
Addyman, Warren Haine | 1918-07-03 | 1984 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/571 Folio: 98 Page: 15
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1878
- Page: Birth Index: 1878, Q1 ADAMS, Thomas - AINSWORTH, Ada
-
-
Victoria, Australia, Assisted and Unassisted Passenger Lists, 1839–1923
-
- Date: 1885-07-09
- Page: Transcript of passenger entry for Annie Addyman on Iberia
-
- Date: 1885-07-09
- Page: Transcript of passenger entry for Horace Addyman on Iberia
-
- Date: 1885-07-09
- Page: Transcript of passenger entry for Gertrude Ada Addyman on Iberia
-
- Date: 1885-07-09
- Page: Transcript of passenger entry for Arthur Addyman on Iberia
-
- Date: 1885-05-27
- Page: Passenger List of Iberia on 27th May 1885
-
-
Victoria inward passenger lists 1839-1923
-
- Date: 1885-07-00
- Page: Addyman, Annie (1885-07-00)
-
- Date: 1885-07-00
- Page: Addyman, Arthur (1885-07-00)
-
- Date: 1885-07-00
- Page: Addyman, Gertrude Ada (1885-07-00)
-
- Date: 1885-07-00
- Page: Addyman, Horace (1885-07-00)
-
-
Western Australia, Australia, Crew and Passenger Lists, 1852-1930
-
- Date: 1898-09-15
- Page: Passenger List of Marloo on 15th September 1898
-
-
New South Wales, Australia, Unassisted Immigrant Passenger Lists, 1826-1922
-
- Date: 1902-06-13
- Page: Passenger List of Allinga on 13th June 1902
-
- Date: 1906-06-08
- Page: Passenger List of Westralia on 8th June 1906
-
- Date: 1911-06-16
- Page: Passenger List of Wimmera on 16th June 1911
-
-
New Zealand Herald
-
- Date: 1902-06-30
- Page: New Zealand Herald (1902-06-30) - Page 4
-
- Date: 1906-06-05
- Page: New Zealand Herald (1906-06-05) - Page 4
-
- Date: 1906-07-30
- Page: New Zealand Herald (1906-07-30) - Page 4
-
- Date: 1909-05-25
- Page: New Zealand Herald (1909-05-25) - Page 7
-
- Date: 1911-08-21
- Page: New Zealand Herald (1911-08-21) - Page 6
-
- Date: 1913-09-15
- Page: New Zealand Herald (1913-09-15) - Page 10
-
- Date: 1914-12-10
- Page: New Zealand Herald (1914-12-10) - Page 4
-
- Date: 1916-03-21
- Page: New Zealand Herald (1916-03-21) - Page 6
-
- Date: 1917-06-16
- Page: New Zealand Herald (1917-06-16) - Page 5
-
- Date: 1921-12-24
- Page: New Zealand Herald (1921-12-24) - Page 5
-
- Date: 1923-05-29
- Page: New Zealand Herald (1923-05-29) - Page 8
-
- Date: 1923-09-25
- Page: New Zealand Herald (1923-09-25) - Page 10
-
- Date: 1925-06-02
- Page: New Zealand Herald (1925-06-02) - Page 13
-
- Date: 1929-07-24
- Page: New Zealand Herald (1929-07-24) - Page 12
-
- Date: 1934-07-17
- Page: New Zealand Herald (1934-07-17) - Page 10
-
- Date: 1940-05-27
- Page: New Zealand Herald (1940-05-27) - Page 3
-
- Date: 1940-08-08
- Page: New Zealand Herald (1940-08-08) - Page 4
-
-
New Zealand, Archives New Zealand, Passenger Lists, 1839-1973
-
- Date: 1902-06-29
- Page: Passenger List of Mararoa on 29th June 1902
-
- Date: 1906-07-25
- Page: Passenger List of Zealandia on 25th July 1906
-
- Date: 1906-07-30
- Page: Passenger List of Zealandia on 30th July 1906
-
- Date: 1911-08-20
- Page: Passenger List of Wimmera on 20th August 1911
-
-
Hawera and Normanby Star
-
- Date: 1903-02-20
- Page: Hawera and Normanby Star (1903-02-20) - Page 2
-
- Date: 1904-01-08
- Page: Hawera and Normanby Star (1904-01-08) - Page 3
-
- Date: 1904-01-29
- Page: Hawera and Normanby Star (1904-01-29) - Page 3
-
- Date: 1904-02-19
- Page: Hawera and Normanby Star (1904-02-19) - Page 3
-
- Date: 1904-02-26
- Page: Hawera and Normanby Star (1904-02-26) - Page 3
-
- Date: 1904-07-15
- Page: Hawera and Normanby Star (1904-07-15) - Page 3
-
- Date: 1904-08-29
- Page: Newspaper: Hawera and Normanby Star (1904-08-29)
-
- Date: 1904-12-09
- Page: Hawera and Normanby Star (1904-12-09) - Page 2
-
- Date: 1905-01-17
- Page: Hawera and Normanby Star (1905-01-17) - Page 3
-
- Date: 1905-01-24
- Page: Hawera and Normanby Star (1905-01-24) - Page 3
-
- Date: 1905-01-31
- Page: Hawera and Normanby Star (1905-01-31) - Page 3
-
- Date: 1905-02-23
- Page: Hawera and Normanby Star (1905-02-23) - Page 3
-
- Date: 1905-07-13
- Page: Hawera and Normanby Star (1905-07-13)
-
- Date: 1905-09-01
- Page: Hawera and Normanby Star (1905-09-01) - Page 5
-
- Date: 1905-12-13
- Page: Hawera and Normanby Star (1905-12-13) - Page 5
-
- Date: 1905-12-16
- Page: Hawera and Normanby Star (1905-12-16) - Page 8
-
-
Auckland Star
-
- Date: 1904-03-07
- Page: Auckland Star (1904-03-07) - Page 4
-
- Date: 1906-06-04
- Page: Auckland Star (1906-06-04) - Page 4
-
- Date: 1906-07-30
- Page: Auckland Star (1906-07-30) - Page 4
-
- Date: 1909-05-24
- Page: Auckland Star (1909-05-24) - Page 3
-
- Date: 1911-06-12
- Page: Auckland Star (1911-06-12) - Page 4
-
- Date: 1911-08-21
- Page: Auckland Star (1911-08-21) - Page 4
-
- Date: 1913-03-24
- Page: Auckland Star (1913-03-24) - Page 8
-
- Date: 1913-08-22
- Page: Auckland Star (1913-08-22) - Page 2
-
- Date: 1916-03-20
- Page: Auckland Star (1916-03-20) - Page 4
-
- Date: 1921-12-23
- Page: Auckland Star (1921-12-23) - Page 1
-
- Date: 1933-01-30
- Page: Auckland Star (1933-01-30) - Page 2
-
- Date: 1934-07-17
- Page: Auckland Star (1934-07-17) - Page 9
-
-
New Zealand, Electoral Rolls, 1853-1981
-
- Date: 1905
- Page: 1905 - Hawera, Page 1, 28
-
- Date: 1911
- Page: 1911 - Marsden, Page 1, 19
-
- Date: 1914
- Page: 1914 - Marsden, Page 1, 21
-
- Date: 1919
- Page: 1919 - Marsden, Page 2, 22
-
- Date: 1922
- Page: 1922 - Marsden, Page 2, 17
-
- Date: 1925
- Page: 1925 - Tauranga, Page 2, 28
-
- Date: 1925
- Page: 1925 - Kaipara Supplementary 2, Page 2, 9045
-
- Date: 1928
- Page: 1928 - Kaipara, Page 2, 14
-
- Date: 1931
- Page: 1931 - Kaipara, Page 2, 13
-
- Date: 1935
- Page: 1935 - Kaipara, Page 2, 21
-
- Date: 1938
- Page: 1938 - Waitemata, Page 2, 33
-
- Date: 1941
- Page: 1941 - Waitemata, Page 2, 45
-
- Date: 1943
- Page: 1943 - Waitemata, Page 2, 47
-
- Date: 1946
- Page: 1946 - Mt Albert, Page 2, 44
-
- Date: 1949
- Page: 1949 - Mt Albert, Page 3, 51
-
-
Northern Advocate
-
- Date: 1910-06-11
- Page: Newspaper: Northern Advocate (1910-06-11) - Page 6
-
- Date: 1910-08-26
- Page: Newspaper: Northern Advocate (1910-08-26) - Page 2
-
- Date: 1910-09-09
- Page: Northern Advocate (1910-09-09) - Page 2
-
- Date: 1911-03-17
- Page: Northern Advocate (1911-03-17) - Page 3
-
- Date: 1912-03-23
- Page: Northern Advocate (1912-03-23) - Page 3
-
- Date: 1912-07-23
- Page: Northern Advocate (1912-07-23) - Page 5
-
- Date: 1913-03-22
- Page: Northern Advocate (1913-03-22) - Page 2
-
- Date: 1913-08-19
- Page: Northern Advocate (1913-08-19) - Page 4
-
- Date: 1913-09-09
- Page: Northern Advocate (1913-09-09) - Page 3
-
- Date: 1915-03-10
- Page: Northern Advocate (1915-03-10) - Page 2
-
- Date: 1915-06-03
- Page: Northern Advocate (1915-06-03) - Page 4
-
- Date: 1916-03-18
- Page: Northern Advocate (1916-03-18) - Page 2
-
- Date: 1918-03-15
- Page: Northern Advocate (1918-03-15) - Page 1
-
- Date: 1919-09-10
- Page: Northern Advocate (1919-09-10) - Page 4
-
- Date: 1920-05-27
- Page: Northern Advocate (1920-05-27) - Page 3
-
- Date: 1920-09-04
- Page: Northern Advocate (1920-09-04) - Page 1
-
- Date: 1920-09-13
- Page: Northern Advocate (1920-09-13) - Page 1
-
- Date: 1921-09-09
- Page: Northern Advocate (1921-09-09) - Page 7
-
- Date: 1923-04-04
- Page: Northern Advocate (1923-04-04) - Page 3
-
- Date: 1923-05-16
- Page: Northern Advocate (1923-05-16) - Page 8
-
- Date: 1923-06-26
- Page: Northern Advocate (1923-06-26) - Page 13
-
- Date: 1923-09-18
- Page: Northern Advocate (1923-09-18) - Page 8
-
- Date: 1923-10-26
- Page: Northern Advocate (1923-10-26) - Page 7
-
- Date: 1924-08-15
- Page: Northern Advocate (1924-08-15) - Page 3
-
- Date: 1923-10-09
- Page: Northern Advocate (1923-10-09) - Page 7
-
-
Compiled from publically available sources: Australia Marriage Index, 1788-1950
-
- Date: 1906
- Page: Marriage of Horace Addyman & May Myrtle Walker; Registration Number 2440
-
-
New South Wales, Australia, Departing Crew and Passenger Lists, 1816-1825, 1898-1911
-
- Date: 1906-07-25
- Page: Passenger List of Zealandia on 25th July 1906
-
-
Manawatu Daily Times
-
- Date: 1916-06-05
- Page: Manawatu Daily Times (1916-06-05) - Page 2
-
-
Te Puke Times
-
- Date: 1916-03-21
- Page: Te Puke Times (1916-03-21) - Page 3
-
-
New Zealand, City & Area Directories, 1866-1954
-
- Date: 1917
- Page: Wise´s New Zealand Post Office Directory 1917, Pages 928-929
-
- Date: 1917
- Page: Wise´s New Zealand Post Office Directory 1917, Pages 1086-1087
-
- Date: 1918
- Page: Wise´s New Zealand Post Office Directory 1918, Pages 912-913
-
- Date: 1918
- Page: Wise´s New Zealand Post Office Directory 1918, Pages 1066-1067
-
- Date: 1919
- Page: Wise´s New Zealand Post Office Directory 1919, Pages 1066-1067
-
- Date: 1920
- Page: Wise´s New Zealand Post Office Directory 1920, Pages 934-935
-
- Date: 1921
- Page: Wise´s New Zealand Post Office Directory 1921, Pages 942-943
-
- Date: 1921
- Page: Wise´s New Zealand Post Office Directory 1921, Pages 1098-1099
-
- Date: 1922
- Page: Wise´s New Zealand Post Office Directory 1922, Pages 928-929
-
- Date: 1922
- Page: Wise´s New Zealand Post Office Directory 1922, Pages 1086-1087
-
- Date: 1923
- Page: Wise´s New Zealand Post Office Directory 1923, Pages 912-913
-
- Date: 1931
- Page: Wise´s New Zealand Post Office Directory 1931, Pages 510-511
-
- Date: 1931
- Page: Wise´s New Zealand Post Office Directory 1931, Pages 1046-1047
-
- Date: 1933
- Page: Wise´s New Zealand Post Office Directory 1933, Pages 486-487
-
- Date: 1933
- Page: Wise´s New Zealand Post Office Directory 1933, Pages 1018-1019
-
- Date: 1934
- Page: Wise´s New Zealand Post Office Directory 1934, Pages 494-495
-
- Date: 1934
- Page: Wise´s New Zealand Post Office Directory 1934, Pages 1038-1039
-
- Date: 1936
- Page: Wise´s New Zealand Post Office Directory 1936, Pages 512-513
-
- Date: 1936
- Page: Wise´s New Zealand Post Office Directory 1936, Pages 1076-1077
-
- Date: 1938
- Page: Wise´s New Zealand Post Office Directory 1938, Pages 524-525
-
- Date: 1938
- Page: Wise´s New Zealand Post Office Directory 1938, Pages 1110-1111
-
- Date: 1940
- Page: Wise´s New Zealand Post Office Directory 1940, Pages 1182-1183
-
- Date: 1942
- Page: Wise´s New Zealand Post Office Directory 1942, Pages 264a-265a
-
- Date: 1942
- Page: Wise´s New Zealand Post Office Directory 1942, Pages 448a-449a
-
- Date: 1943
- Page: Wise´s New Zealand Post Office Directory 1943, Pages 272a-273a
-
- Date: 1943
- Page: Wise´s New Zealand Post Office Directory 1943, Pages 454a-455a
-
-
New Zealand Army WWI Reserve Rolls, 1916-1917
-
- Date: 1917
- Page: Page 8
-
-
