Purchon, Ann
Birth Name | Purchon, Ann 1a 2a |
Married Name | Addyman, Ann 1a |
Gender | female |
Age at Death | between 48 years, 5 months, 9 days and 53 years, 5 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1817 and 1821 | Yorkshire, England | Birth of Ann Purchon | 3a |
|
||||
Residence | 1841-02-09 | Leeds, Yorkshire, England | Resides at Leeds, Yorkshire | 4a |
|
||||
Marriage (Bride) | 1841-02-09 | Leeds Register Office, East Parade, Leeds, Yorkshire, England | Marriage of Robert Addyman & Ann Purchon | 2b 2a 1a 4a |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 3b | |
|
||||
Residence | 1841-06-07 | Beckett Street, Leeds, Yorkshire, England | Resides at Beckett Street, Leeds | 3a |
|
||||
Residence | 1842-02-09 | Burmantofts, Leeds, Yorkshire, England | Resides at Burmantofts, Leeds | 5a |
|
||||
Residence | 1843-06-19 | Fountain Street, Leeds, Yorkshire, England | Resides at Fountain Street, Leeds | 5b |
|
||||
Residence | 1845-09-10 | Sunny Bank, Leeds, Yorkshire, England | Resides at Sunny Bank, Leeds | 5c |
|
||||
Residence | 1847-07-14 | Trafalgar Street, Leeds, Yorkshire, England | Resides at Trafalgar Street, Leeds | 5d |
|
||||
Residence | 1849-05-18 | Fenton Street, Leeds, Yorkshire, England | Resides at Fenton Street, Leeds | 6a |
|
||||
Residence | 1851-01-09 | Merrion Street, Leeds, Yorkshire, England | Resides at Merrion Street, Leeds | 5e |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 7a | |
|
||||
Residence | 1851-03-30 | Meanwood Road, Leeds, Yorkshire, England | Resides at Meanwood Road, Leeds | 7b |
|
||||
Residence | 1852-05-27 | Crimble Cottage, Leeds, Yorkshire, England | Resides at Crimble Cottage, Leeds | 5f |
|
||||
Residence | 1854-07-26 | Warwick Place, Leeds, Yorkshire, England | Resides at Warwick Place, Leeds | 5g |
|
||||
Residence | 1856-10-26 | Balm Walk, Holbeck, Leeds, Yorkshire, England | Resides at Balm Walk, Holbeck | 8a |
|
||||
Residence | 1857-09-16 | Holbeck, Leeds, Yorkshire, England | Resides at Holbeck, Yorkshire | 5h |
|
||||
Residence | 1858-03-10 | Victoria House, Holbeck, Leeds, Yorkshire, England | Resides at Victoria House, Holbeck | 8b |
|
||||
Residence | 1858-09-16 | Holbeck, Leeds, Yorkshire, England | Resides at Holbeck, Yorkshire | 5i |
|
||||
Residence | 1860 | Blenheim Square, Leeds, Yorkshire, England | Resides at Blenheim Square, Leeds | 5j 9a |
|
||||
Residence | 1870-06-00 | 7, Blenheim Terrace, Woodhouse Lane, Leeds, Yorkshire, England | Resides at 7 Blenheim Terrace, Leeds | 4b |
|
||||
Death | 1870-06-09 | 7, Blenheim Terrace, Woodhouse Lane, Leeds, Yorkshire, England | Death of Ann Addyman | 10a 4b |
Age: 53 |
||||
Burial | 1870-06-13 | Holbeck Cemetery, Holbeck, Leeds, Yorkshire, England | Burial of Ann Addyman | 11a 12a |
Event Note
NBI v3 has May, not June, but that is a transcript. The death date in the newspaper is more credible, and matches the grave stone. |
Families
Family of Addyman, Robert and Purchon, Ann |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Addyman, Robert ( * 1819-06-19 + 1886-09-18 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, Thomas Purchon | 1841-12-23 | 1876-08-23 |
Addyman, Mary Ann Joel | 1843-06-01 | |
Addyman, John | 1845-08-22 | 1865-03-26 |
Addyman, Hannah | 1847-05-14 | about 1848-05-12 |
Addyman, Emily | 1849-04-06 | |
Addyman, Elizabeth | 1850-12-16 | 1851-09-23 |
Addyman, Charles Henry | 1852-05-07 | between 1911-07-00 and 1911-09-00 |
Addyman, Ann | 1854-06-15 | |
Addyman, Sarah | 1856-10-26 | 1872-10-03 |
Addyman, Edith | 1858-03-10 | 1889-02-01 |
Addyman, Robert | 1860-03-06 | 1861-11-06 |
Pedigree
Source References
-
UK Government: Yorkshire Marriages Index
-
- Date: 1841
- Page: Marriage of Robert Addyman & Ann Purchon
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1841
- Page: Marriage Index: 1841, Q1 PUGH, Thomas - PYWELL, Orlando
-
- Date: 1841
- Page: Marriage Index: 1841, Q1 ADAMSON, Jane - ALEXANDER, John
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/1347 Book/Folio: 10/32 Page: 15
-
- Date: 1841-06-07
- Page: N/A for census event
-
-
Various: Leeds Mercury
-
- Date: 1841-02-13
- Page: Newspaper: Leeds Mercury (1841-02-13)
-
- Date: 1870-06-10
- Page: Leeds Mercury (1870-06-10)
-
-
Church of England: St. Peter, Leeds: Parish Registers
-
- Date: 1842-02-09
- Page: Baptism of Thomas Purchon Addyman (1842-02-09)
-
- Date: 1843-06-19
- Page: Baptism of Mary Ann Joel Addyman (1843-06-19)
-
- Date: 1845-09-10
- Page: Baptism of John Addyman (1845-09-10)
-
- Date: 1847-07-14
- Page: Baptism of Hannah Addyman (1847-07-14)
-
- Date: 1851-01-09
- Page: Baptism of Elizabeth Addyman (1851-01-09)
-
- Date: 1852-05-27
- Page: Baptism of Charles Henry Addyman (1852-05-27)
-
- Date: 1854-07-26
- Page: Baptism of Ann Addyman (1854-07-26)
-
- Date: 1857-09-16
- Page: Baptism of Sarah Addyman (1857-09-16)
-
- Date: 1858-09-16
- Page: Baptism of Edith Addyman (1858-09-16)
-
- Date: 1860-05-16
- Page: Baptism of Robert Addyman (1860-05-16)
-
-
Various: St. Peter, Leeds: Cemetery
-
- Date: 1849-05-18
- Page: Baptism of Emily Addyman (1849-05-18)
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/2321 Folio: 1014 Page: 12
-
-
UK Government: UK Birth Certificates
-
- Date: 1856-10-16
- Page: Year 1856, District: Hunslet, Vol 9b, Page 262
-
- Date: 1858-03-10
- Page: Year 1858, District: Hunslet, Vol 9b, Page 258
-
-
Register of Electors Entitled to Vote in the Election of Members to Serve in Parliament for the Borough of Leeds ... 1860
-
- Date: 1860
- Page: North West Ward
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1870
- Page: Death Index: 1870, Q2 ADAMS, Mary Jane - ALDERDISE, Hugh Charles
-
-
Various: National Burial Index Version 3
-
- Date: 1870-05-13
- Page: Burial of Ann Addyman (1870-05-13)
-
-
Holbeck Cemetery, Holbeck, Leeds
-
- Date: between 1858 and 1876
- Page: Grave: Elizabeth, Robert, John, Ann, Sarah, Thomas Purchon & Charles Henry Addyman
-