Addyman, Charles Henry
Birth Name | Addyman, Charles Henry 1a |
Gender | male |
Age at Death | between 59 years, 1 month, 25 days and 59 years, 4 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852-05-07 | Leeds, Yorkshire, England | Birth of Charles Henry Addyman | 1a 2a |
|
||||
Baptism | 1852-05-27 | St. Peter’s Church, Leeds, Yorkshire, England | Baptism of Charles Henry Addyman | 2a |
|
||||
Residence | 1852-05-27 | Crimble Cottage, Leeds, Yorkshire, England | Resides at Crimble Cottage, Leeds | 2a |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 3a | |
|
||||
Residence | 1871-04-02 | 7, Blenheim Terrace, Woodhouse Lane, Leeds, Yorkshire, England | Resides at 7 Blenheim Terrace, Leeds | 3b |
|
||||
Occupation | 1871-04-02 | Cloth Merchant | 3b | |
|
||||
Residence | 1872 | 7, Blenheim Terrace, Woodhouse Lane, Leeds, Yorkshire, England | Resides at 7 Blenheim Terrace, Woodhouse Lane, Leeds | 4a 4b |
|
||||
Military Service | 1872 | Lieutenant, 1st West Yorkshire Artillery Volunteers | 4a 4c | |
|
||||
Occupation | 1874 | Merchant | 5a | |
|
||||
Residence | 1874 | Leeds, Yorkshire, England | Resides at Leeds | 5a |
|
||||
Event | between 1874-02-09 and 1879-02-10 | Leeds, Yorkshire, England | Freemason: member of Defence Lodge, Leeds | 5a |
|
||||
Patent | 1876-07-07 | London, England | Patent for "improvements to friction clutches & friction pulleys" | 6a |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 7a | |
|
||||
Residence | 1881 | Harehills House, Harehills Lane, Potter Newton, Leeds, Yorkshire, England | Resides at Harehills House, Harehills Lane, Potter Newton | 7b 8a |
|
||||
Occupation | 1881-04-03 | Agent | 7b | |
|
||||
Residence | 1882-05-24 | Leeds, Yorkshire, England | Resides at Leeds, Yorkshire | 9a |
|
||||
Occupation | 1882-05-24 | Gentleman | 9a | |
|
||||
Marriage (Groom) | 1882-05-24 | St. Michael’s Church, New Malton, Yorkshire, England | Marriage of Charles Henry Addyman & Alice Thornton | 10a 10b 11a 9a 12a |
Event Note
The "same" record in FindMyPast has the date as the 23rd. The image of the original shows the date as 24th. |
||||
Residence | 1885 | Mansfield Road, Nottingham, Nottinghamshire, England | Resides at Mansfield Road, Nottingham | 13a 13b |
|
||||
Residence | 1886-11-16 | Papplewick, Nottinghamshire, England | Resides at Papplewick, Nottinghamshire | 14a |
|
||||
Probate (Executor) | 1886-11-16 | Wakefield, Yorkshire, England | Probate Granted for Robert Addyman's Estate to Charles Henry Addyman, John Wales Hirst & James Wilson Addyman | 14a |
|
||||
Residence | 1886-07-00 | Papplewick Grange, Papplewick, Nottinghamshire, England | Resides at The Grange, Papplewick, Nottinghamshire | 15a |
|
||||
Property | 1886-07-00 | Roundhay Road, Potter Newton, Leeds, Yorkshire, England | Freehold land at Roundhay Road, Potternewton | 15a |
|
||||
Residence | 1887-07-00 | Papplewick Grange, Papplewick, Nottinghamshire, England | Resides at The Grange, Papplewick, Nottinghamshire | 15b |
|
||||
Property | 1887-07-00 | Roundhay Road, Potter Newton, Leeds, Yorkshire, England | Freehold land at Roundhay Road, Potternewton | 15b |
|
||||
Residence | 1889 | Papplewick Grange, Papplewick, Nottinghamshire, England | Resides at Papplewick Grange, Papplewick, Nottinghamshire | 16a 15c |
|
||||
Property | 1888-07-00 | Roundhay Road, Potter Newton, Leeds, Yorkshire, England | Freehold land at Roundhay Road, Potternewton | 15c |
|
||||
Residence | 1889-07-00 | Papplewick Grange, Papplewick, Nottinghamshire, England | Resides at The Grange, Papplewick, Nottinghamshire | 15d |
|
||||
Property | 1889-07-00 | Roundhay Road, Potter Newton, Leeds, Yorkshire, England | Freehold land at Roundhay Road, Potternewton | 15d |
|
||||
Residence | 1890-07-00 | Papplewick Grange, Papplewick, Nottinghamshire, England | Resides at The Grange, Papplewick, Nottinghamshire | 15e |
|
||||
Property | 1890-07-00 | Roundhay Road, Potter Newton, Leeds, Yorkshire, England | Freehold land at Roundhay Road, Potternewton | 15e |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 17a | |
|
||||
Residence (Visitor) | 1891-04-05 | Red Cliffe, Lower Park Road, Rusholme, Manchester, Lancashire, England | Resides at Red Cliffe, Lower Park Road, Rusholme | 17b |
|
||||
Occupation | 1891-04-05 | Living on Own Means | 17b | |
|
||||
Residence | 1892 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square, London | 18a |
|
||||
Residence | 1893-07-00 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square, London, S.W. | 15f |
|
||||
Property | 1893-07-00 | Roundhay, Leeds, Yorkshire, England | Freehold land at Roundhay, Yorkshire | 15f |
|
||||
Residence | 1894-07-00 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square, London, S.W. | 15g |
|
||||
Property | 1894-07-00 | Roundhay, Leeds, Yorkshire, England | Freehold land at Roundhay, Yorkshire | 15g |
|
||||
Residence | 1895 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square, London, S.W. | 15h 18b |
|
||||
Property | 1895-07-00 | Roundhay, Leeds, Yorkshire, England | Freehold land at Roundhay, Yorkshire | 15h |
|
||||
Event | 1895-12-05 | London, England | Depart from London on Sumatra bound for Calcutta, India | 19a |
|
||||
Event | 1896-06-29 | London, England | Arrives at London, England from Colombo, Sri Lanka/Ceylon aboard Kaikoura | 20a |
|
||||
Residence | 1896 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square | 18c |
|
||||
Occupation | 1896-06-29 | Gentleman | 20a | |
|
||||
Residence | 1897 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square | 18d |
|
||||
Residence | 1898 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square, London, S.W. | 15i 18e |
|
||||
Residence | 1898-07-00 | Roundhay, Leeds, Yorkshire, England | Freehold land at Roundhay, Yorkshire | 15i |
|
||||
Residence | 1899 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square | 18f |
|
||||
Residence | 1900 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square | 18g |
|
||||
Residence | 1901 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square | 18h |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 21a | |
|
||||
Residence | 1901-03-31 | 43, Brunswick Place, Hove, Sussex, England | Resides at 43 Brunswick Place, Hove | 21b |
|
||||
Occupation | 1901-03-31 | Living on Own Means | 21b | |
|
||||
Residence | 1902 | 59, Cadogan Square, Knightsbridge, Westminster, London, England | Resides at 59 Cadogan Square | 18i |
|
||||
Event | 1905-04-01 | London, England | Arrives at London, England from Marseilles, France aboard Mombasa | 20b |
|
||||
Event | 1906-03-09 | Southampton, Hampshire, England | Departs from Southampton, England bound for Buenos Aires, Argentina aboard Clyde | 19b |
|
||||
Event | 1906-05-13 | Southampton, Hampshire, England | Arrives at Southampton, England from Buenos Aires, Argentina aboard Nile | 20c |
|
||||
Residence | 1909 | 43, Brunswick Place, Hove, Sussex, England | Resides at 43 Brunswick Place, Hove | 22a 22b |
|
||||
Event | 1909 | Glasgow, Lanarkshire, Scotland | Addyman Friction Clutch described in Mechanical Engineering text book | 23a |
|
||||
Residence | 1911 | 43, Brunswick Place, Hove, Sussex, England | Resides at 43 Brunswick Place, Hove | 24a 24b |
|
||||
Event | 1911-02-10 | London, England | Departs from London, England bound for Port Said, Egypt aboard Mongolia | 19c |
|
||||
Event | 1911-04-08 | London, England | Arrives at London, England from Port Said, Egypt aboard Macedonia | 20d |
|
||||
Death | between 1911-07-00 and 1911-09-00 | Steyning, Sussex, England | Death of Charles Henry Addyman | 25a |
Age: 59 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Robert | 1819-06-19 | 1886-09-18 | |
Mother | Purchon, Ann | between 1817 and 1821 | 1870-06-09 | |
Brother | Addyman, Thomas Purchon | 1841-12-23 | 1876-08-23 | |
Sister | Addyman, Mary Ann Joel | 1843-06-01 | ||
Brother | Addyman, John | 1845-08-22 | 1865-03-26 | |
Sister | Addyman, Hannah | 1847-05-14 | about 1848-05-12 | |
Sister | Addyman, Emily | 1849-04-06 | ||
Sister | Addyman, Elizabeth | 1850-12-16 | 1851-09-23 | |
Addyman, Charles Henry | 1852-05-07 | between 1911-07-00 and 1911-09-00 | ||
Sister | Addyman, Ann | 1854-06-15 | ||
Sister | Addyman, Sarah | 1856-10-26 | 1872-10-03 | |
Sister | Addyman, Edith | 1858-03-10 | 1889-02-01 | |
Brother | Addyman, Robert | 1860-03-06 | 1861-11-06 | |
Father | Addyman, Robert | 1819-06-19 | 1886-09-18 | |
Stepmother | Percival, Ann | 1819-06-03 | 1891-09-28 |
Families
Family of Addyman, Charles Henry and Thornton, Alice |
||||||||||||||||
Married | Wife | Thornton, Alice ( * about 1859 + 1925-03-01 ) | ||||||||||||||
|
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Hirst, [Living] | Niece | Association Note Sarah is probably the daughter of Ann Addyman (Charles' sister) and John Wales Hirst. |
21b |
Pedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1852
- Page: Birth Index: 1852, Q2 ADDLEY, Elizabeth Ann - ADKINSON, Emma Ann
-
-
Church of England: St. Peter, Leeds: Parish Registers
-
- Date: 1852-05-27
- Page: Baptism of Charles Henry Addyman (1852-05-27)
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4560 Folio: 132 Page: 9
-
-
White's Directory of Leeds 1872
-
- Date: 1872
- Page: Page 138
-
- Date: 1872
- Page: Page vi
-
- Date: 1872
- Page: Page xxx
-
-
England, United Grand Lodge of England Freemason Membership Registers, 1751-1921
-
- Date: between 1868 and 1875
- Page: Defence Lodge, Leeds, Page 235
-
-
London Gazette
-
- Date: 1876-07-07
- Page: London Gazette (1876-07-07), Page 3898
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: N/A for census event
-
- Date: 1881-04-03
- Page: Piece: RG11/4541 Folio: 158 Page: 35/36
-
-
Kelly's Directory of West Riding of Yorkshire, 1881: Part 3
-
- Date: 1881
- Page: Page 1465
-
-
Church of England: St. Michael, (New) Malton: Parish Registers
-
- Date: 1882-05-24
- Page: Marriage of Charles Henry Addyman & Alice Thornton
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1882
- Page: Marriage Index: 1882, Q2 ADAMSON, Frank - ALDRIDGE, Mary
-
- Date: 1882
- Page: Marriage Index: 1882, Q2 THOMPSON, Hannah - THORNTON, Sarah
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1882
- Page: Marriage of Charles Henry Addyman & Alice Thornton
-
-
Various: Yorkshire Gazette
-
- Date: 1882-05-27
- Page: Yorkshire Gazette (1882-05-27)
-
-
William White: History, Gazetteer and Directory of Nottinghamshire 1885
-
- Date: 1885
- Page: Page 332
-
- Date: 1885
- Page: Page 393
-
-
High Court of Justice in England: England & Wales National Probate Calendar: 1858-1966
-
- Date: 1886-11-16
- Page: Probate Index: Robert Addyman (1886-11-16)
-
-
West Yorkshire, England, Electoral Registers, 1840-1962
-
- Date: 1886-07-00
- Page: 1887 - Potternewton (Pudsey)
-
- Date: 1887-07-00
- Page: 1888 - Potternewton (Pudsey)
-
- Date: 1888-07-00
- Page: 1889 - Potternewton (Pudsey)
-
- Date: 1889-07-00
- Page: 1890 - Potternewton (Pudsey)
-
- Date: 1890-07-00
- Page: 1891 - Potternewton (Pudsey)
-
- Date: 1893-07-00
- Page: 1894 - Roundhay (Barkston Ash)
-
- Date: 1894-07-00
- Page: 1895 - Roundhay (Barkston Ash)
-
- Date: 1895-07-00
- Page: 1896 - Roundhay (Barkston Ash)
-
- Date: 1898-07-00
- Page: 1899 - Roundhay (Barkston Ash)
-
-
C.N. Wright: Directory of Nottingham and 12 Miles Round 1889
-
- Date: 1889
- Page: Page 546
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3170 Folio: 108 Page: 21
-
-
London, England, Electoral Registers, 1832-1965
-
- Date: 1892
- Page: 1892 - Chelsea (Kensington & Chelsea), Page 225
-
- Date: 1895
- Page: 1895 - Chelsea (Kensington & Chelsea), Page 228
-
- Date: 1896
- Page: 1896 - Chelsea (Kensington & Chelsea), Page 238
-
- Date: 1897
- Page: 1897 - Chelsea (Kensington & Chelsea), Page 231
-
- Date: 1898
- Page: 1898 - Chelsea (Kensington & Chelsea), Page 233
-
- Date: 1899
- Page: 1899 - Chelsea (Kensington & Chelsea), Page 237
-
- Date: 1900
- Page: 1900 - Chelsea (Kensington & Chelsea), Page 233
-
- Date: 1901
- Page: 1901 - Chelsea (Kensington & Chelsea), Page 233
-
- Date: 1902
- Page: 1902 - Chelsea (Kensington & Chelsea), Page 242
-
-
UK Government: Passenger Lists Leaving UK 1890-1960
-
- Date: 1895-12-05
- Page: Passenger List of Sumatra on 5th December 1895 (part of)
-
- Date: 1906-03-09
- Page: Passenger List of Clyde on 9th March 1906
-
- Date: 1911-02-10
- Page: Passenger List of Mongolia on 10th February 1911
-
-
UK Incoming Passenger Lists, 1878-1960
-
- Date: 1896-06-29
- Page: Passenger List of Kaikoura on 29th June 1896
-
- Date: 1905-04-01
- Page: Passenger List of Mombasa on 1st April 1905
-
- Date: 1906-05-13
- Page: Passenger List of Nile on 13th May 1906
-
- Date: 1911-04-08
- Page: Passenger List of Macedonia on 8th April 1911
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/935 Folio: 90 Page: 14
-
-
Kelly's Directory of Sussex 1909
-
- Date: 1909
- Page: Page 164
-
- Date: 1909
- Page: Page 649
-
-
Prof. Andrew Jamieson: A Text Book of Applied Mechanics and Mechanical Engineering, Vol 1
-
- Date: 1909
- Page: Pages 154-155
-
-
Kelly's Directory of Sussex 1911
-
- Date: 1911
- Page: Page 169
-
- Date: 1911
- Page: Page 667
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1911
- Page: Death Index: 1911, Q3 ADDISON, John J - AINSCOW, John H
-