Edson, Margaret
Birth Name | Edson, Margaret 1a |
Married Name | Addyman, Margaret 1a |
Gender | female |
Age at Death | between 72 years, 1 day and 76 years, 2 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1813 and 1816 | Leeds, Yorkshire, England | Birth of Margaret Edson | 2a 3a |
|
||||
Residence | 1834-07-06 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Hartwith, Yorkshire | 1a |
|
||||
Marriage (Bride) | 1834-07-06 | St. Jude’s Church, Hartwith, Hartwith cum Winsley, Yorkshire, England | Marriage of Joseph Addyman & Margaret Edson | 4a 1a |
Event Note
Suggestion that Margaret was Margaret Edson, and they married at St. Jude's in Hartwith: 1834-07-06 |
||||
Residence | 1835-02-27 | Smelt House, High and Low Bishopside, Yorkshire, England | Resides at Smelt House, High and Low Bishopside | 1b |
|
||||
Residence | 1837-06-30 | Smelt House, High and Low Bishopside, Yorkshire, England | Resides at Smelt House, High and Low Bishopside | 1c |
|
||||
Residence | 1839-05-12 | Hartwith, Hartwith cum Winsley, Yorkshire, England | Resides at Hartwith, Yorkshire | 1d |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 4b | |
|
||||
Residence | 1841-06-07 | Smelt House, High and Low Bishopside, Yorkshire, England | Resides at Smelt House, High and Low Bishopside | 4a |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 2b | |
|
||||
Residence | 1851-03-30 | 9, Marshall Street, Holbeck, Leeds, Yorkshire, England | Resides at 9 Marshall Street, Holbeck | 2a |
|
||||
Residence | 1852-11-01 | Little Holbeck, Holbeck, Leeds, Yorkshire, England | Resides at Little Holbeck, Yorkshire | 5a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 6a | |
|
||||
Residence | 1861-04-07 | 118, Meadow Lane, Leeds, Yorkshire, England | Resides at 118 Meadow Lane, Leeds | 6b |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 7a | |
|
||||
Residence | 1871-04-02 | New Road, Bingley, Yorkshire, England | Resides at New Road, Bingley | 7b |
Event Note
Boarding with Joseph Addyman and family. |
||||
Occupation | 1871-04-02 | Factory Operative | 7b | |
|
||||
Residence | 1873-11-00 | New Road Side, Keighley, Yorkshire, England | Resides at New Road Side | 8a |
|
||||
Religion | 1873-11-10 | Wesleyan | 8a | |
|
||||
Residence | 1873-11-10 | Stanley Royd Hospital/West Riding (Pauper) Lunatic Asylum, Stanley Road, Wakefield, Yorkshire, England | Admitted to Stanley Royd Hospital, Wakefield | 8a |
|
||||
Residence | 1874-11-00 | Stanley Royd Hospital/West Riding (Pauper) Lunatic Asylum, Stanley Road, Wakefield, Yorkshire, England | Discharged from Stanley Royd Hospital, Wakefield | 8a |
|
||||
Death | between 1889-01-00 and 1889-03-00 | Oldham, Lancashire, England | Death of Margaret Addyman | 3a |
Age: 73 |
Families
Family of Addyman, Joseph and Edson, Margaret |
|||||||||||||||||||||||||||||
Unknown | Partner | Addyman, Joseph ( * about 1811-06-09 + about 1873-05-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, John | about 1835-02-27 | 1913-04-05 |
Addyman, Catherine Ann | about 1836 | |
Addyman, William | about 1839-05-12 | between 1904-07-00 and 1904-09-00 |
Addyman, Charles | between 1842-01-00 and 1842-03-00 | about 1843-09-13 |
Addyman, Charlotte | between 1844-07-00 and 1844-09-00 | |
Addyman, Emma | between 1849-07-00 and 1849-09-00 | |
Addyman, Maria | 1851-10-00 | |
Addyman, Margaret | between 1857-10-00 and 1857-12-00 |
Pedigree
Source References
-
Church of England: St. Jude, Hartwith: Parish Registers
-
- Date: 1834-07-06
- Page: Marriage of Joseph Addyman & Margaret Edson (1834-07-06)
-
- Date: 1835-02-27
- Page: Baptism of John Addyman (1835-02-27)
-
- Date: 1837-06-30
- Page: Baptism of Catherine Ann Addyman (1837-06-30)
-
- Date: 1839-05-12
- Page: Baptism of William Addyman (1839-05-12)
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: Piece: HO107/2317 Folio: 157 Page: 12/13
-
- Date: 1851-03-30
- Page: N/A for census event
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1889
- Page: Death Index: 1889, Q1 ADAMS, Jonathan - AINSWORTH, Margaret
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/1351 Book/Folio: 4/31 Page: 13
-
- Date: 1841-06-07
- Page: N/A for census event
-
-
Church of England: St. John, Little Holbeck: Parish Registers
-
- Date: 1852-11-01
- Page: Baptism of Maria Addyman (1852-11-01)
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/3370 Folio: 100 Page: 22
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: N/A for census event
-
- Date: 1871-04-02
- Page: Piece: RG10/4312 Folio: 62 Page: 33
-
-
History to Herstory
-
- Date: 1874-11-00
- Page: Medical Record: Margaret Addyman (1874-11-00)
-