Addyman, Charles
| Birth Name | Addyman, Charles 1a | 
| Gender | male | 
| Age at Death | about 1 year, 8 months, 12 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1842-01-00 and 1842-03-00 | Pateley Bridge, Yorkshire, England | Birth of Charles Addyman | 1a | 
|  | ||||
| Death | about 1843-09-13 | Leeds, Yorkshire, England | Death of Charles Addyman | 2a 3a | 
| Age: 1 | ||||
| Burial | 1843-09-13 | St. Peter’s Church, Leeds, Yorkshire, England | Burial of Charles Addyman | 3a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Addyman, Joseph | about 1811-06-09 | about 1873-05-04 | |
| Mother | Edson, Margaret | between 1813 and 1816 | between 1889-01-00 and 1889-03-00 | |
| Brother | Addyman, John | about 1835-02-27 | 1913-04-05 | |
| Sister | Addyman, Catherine Ann | about 1836 | ||
| Brother | Addyman, William | about 1839-05-12 | between 1904-07-00 and 1904-09-00 | |
| Addyman, Charles | between 1842-01-00 and 1842-03-00 | about 1843-09-13 | ||
| Sister | Addyman, Charlotte | between 1844-07-00 and 1844-09-00 | ||
| Sister | Addyman, Emma | between 1849-07-00 and 1849-09-00 | ||
| Sister | Addyman, Maria | 1851-10-00 | ||
| Sister | Addyman, Margaret | between 1857-10-00 and 1857-12-00 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK GRO Births Index
						
						- 
								- Date: 1842
- Page: Birth Index: 1842, Q1 ADDIS, John Jones - ADKIN, Ann
 
 
- 
								
- 
						
						UK Government: UK GRO Deaths Index
						
						- 
								- Date: 1843
- Page: Death Index: 1843, Q3 ADAMS, Emma - ADLINGTON, David
 
 
- 
								
- 
						
						Church of England: St. Peter, Leeds: Parish Registers
						
						- 
								- Date: 1843-09-13
- Page: Burial of Charles Addyman (1843-09-13)
 
 
-