Adamson, Henry
Birth Name | Adamson, Henry 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1879-10-00 and 1879-12-00 | Holbeck, Leeds, Yorkshire, England | Birth of Henry Adamson | 1a 2a |
Event Note
There is also a Henry Adamson born in Leeds Q3 1880. Choice was based on registration district: Holbeck v Leeds and reported birthplace. |
||||
Census | 1881-04-03 | 1881 Census Entry | 1b | |
|
||||
Residence | 1881-04-03 | 109, Water Lane, Holbeck, Leeds, Yorkshire, England | Resides at 109 Water Lane, Holbeck | 1a |
|
||||
Census | 1891-04-05 | 1891 Census Entry | 3a | |
|
||||
Residence | 1891-04-05 | 2, Bath Road, Holbeck, Leeds, Yorkshire, England | Resides at 2 Bath Road, Holbeck | 3b |
|
||||
Occupation | 1891-04-05 | Scholar | 3b | |
|
||||
Census | 1901-03-31 | 1901 Census Entry | 4a | |
|
||||
Residence | 1901-03-31 | Bath House, Bath Road, Holbeck, Leeds, Yorkshire, England | Resides at Bath House, Bath Road, Holbeck | 4b |
|
||||
Occupation | 1901-03-31 | Bath House, Bath Road, Holbeck, Leeds, Yorkshire, England | Wagonette Driver | 4b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adamson, Henry | between 1849-07-00 and 1849-09-00 | ||
Mother | Addyman, Martha | between 1852-07-00 and 1852-09-00 | between 1903-01-00 and 1903-03-00 | |
Brother | Addyman, Thomas Adamson | 1871-01-30 | about 1871-12-02 | |
Brother | Adamson, Thomas | between 1873-04-00 and 1873-06-00 | ||
Sister | Adamson, Lydia Jane | between 1877-07-00 and 1877-09-00 | ||
Adamson, Henry | between 1879-10-00 and 1879-12-00 | |||
Brother | Adamson, Herbert | between 1884-10-00 and 1884-12-00 | ||
Brother | Adamson, Edwin | between 1887-04-00 and 1887-06-00 | ||
Sister | Adamson, Martha | between 1891-07-00 and 1891-09-00 | ||
Brother | Adamson, Ernest | between 1894-04-00 and 1894-06-00 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/4496 Folio: 45 Page: 33
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
UK Government: UK GRO Births Index
-
- Date: 1879
- Page: Birth Index: 1879, Q4 ADAMSON, Henry - AIRD, Barbara Alice
-
-
UK Government: UK Census 1891
-
- Date: 1891-04-05
- Page: N/A for census event
-
- Date: 1891-04-05
- Page: Piece: RG12/3669 Folio: 134 Page: 16
-
-
UK Government: UK Census 1901
-
- Date: 1901-03-31
- Page: N/A for census event
-
- Date: 1901-03-31
- Page: Piece: RG13/4204 Folio: 20 Page: 6/7
-