Addyman, Henry
| Birth Name | Addyman, Henry 1a |
| Gender | male |
| Age at Death | 2 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834 | Birth of Henry Addyman | 1a | |
|
|
||||
| Death | 1836-01-15 | Rio de Janeiro, Brazil | Death of Henry Addyman | 1a |
|
Age: 1 year 7 months |
||||
| Burial | about 1836-01-15 | Cemiterio dos Ingleses Gamboa, Rio de Janeiro, Brazil | Burial of Henry Addyman | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Addyman, Joseph | 1800-03-25 | ||
| Mother | , Jane | 1810 | 1846-08-19 | |
| Addyman, Henry | 1834 | 1836-01-15 | ||
| Brother | Addyman, William Hyde | 1838 | 1843-10-03 | |
| Sister | Addyman, Anne | 1840-12-19 | about 1861-03-28 | |
| Father | Addyman, Joseph | 1800-03-25 | ||
| Stapleton, Rachel | about 1798 | about 1833-05-05 | ||
| Half-brother | Addyman, John Stapleton | 1821-03-11 | 1865-04-27 | |
| Half-brother | Addyman, James | 1822-11-02 | 1897-10-07 | |
| Half-brother | Addyman, William | about 1824-12-00 | about 1825-03-16 | |
Pedigree
-
Addyman, Joseph
-
, Jane
- Addyman, Henry
- Addyman, William Hyde
- Addyman, Anne
-
, Jane
Ancestors
Source References
-
Cemiterio dos Ingleses Gamboa, Rio de Janeiro, Brazil
-
- Date: 1836
- Page: Grave: Henry Addyman (1834 - 1836)
-