Addyman, John
Birth Name | Addyman, John 1a |
Gender | male |
Age at Death | between 57 years, 2 months, 29 days and 60 years, 2 months, 28 days |
Narrative
This is the John who was transported to Australia in 1841. Confirmation is given in the names of 4 brothers
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1813 and 1815 | Leeds, Yorkshire, England | Birth of John Addyman | 1a 2a 3a 4a |
|
||||
Baptism | 1820-02-13 | St. Peter’s Church, Leeds, Yorkshire, England | Baptism of John Addyman | 1a 5a |
|
||||
Residence | 1820-02-13 | Holbeck, Leeds, Yorkshire, England | Resides at Holbeck, Yorkshire | 5b 5a |
|
||||
Residence | 1841 | Leeds, Yorkshire, England | Resides at Leeds, Yorkshire | 3a 2a |
|
||||
Occupation | 1841 | Leeds, Yorkshire, England | Flax Dresser | 3a 2a |
|
||||
Event | 1841-03-06 | Yorkshire, England | Guilty of stabbing with intent to cause bodily harm (transportation for 15 years) | 6a 3a 7a |
Event Note
Aged 25 |
||||
Residence | between 1841-03-00 and 1841-08-20 | Prison Hulk Fortitude, Chatham, Kent, England | Imprisoned in prison hulk Fortitude | 3a |
Event Note
Character is very bad; 7 times in prison; broke the arm of the office who apprehended him |
||||
Residence | 1841-08-20 | Barrosa | Imprisoned in Barrosa | 3a |
|
||||
Emigration | about 1841-08-30 | Sheerness, Kent, England | Depart from Sheerness on Barrosa bound for Van Diemen's Land | 8a 7a |
|
||||
Immigration | 1842-01-13 | Van Diemen’s Land, Australia | Arrived at Van Diemen's Land | 8a 7a |
|
||||
Occupation | between 1842 and 1844 | Impression Bay Probation Station, Impression Bay, Van Diemen’s Land, Australia | On Probation | 9a |
|
||||
Event | between 1842 and 1855 | Van Diemen’s Land, Australia | Numerous crimes and associated punishments | 10a |
|
||||
Residence | 1846 | Hobart, Van Diemen’s Land, Australia | Resides at Hobart, Tasmania | 11a |
|
||||
Occupation | 1850-05-18 | Launceston, Van Diemen’s Land, Australia | Employed by William S Button; Rate of Wages: 10-0-0; Period in Months: 3 | 12a |
|
||||
Occupation | 1850-06-22 | Van Diemen’s Land, Australia | Employed by William Griffiths; Rate of Wages: 12-0-0; Period in Months: 6 | 12b |
|
||||
Occupation | 1854-08-05 | Launceston, Van Diemen’s Land, Australia | Employed by George Jones; Returned | 12c |
|
||||
Residence | between 1854-11-00 and 1854-12-00 | Prisoners Barracks, Hobart, Van Diemen’s Land, Australia | Resides at Prisoner Barracks, Hobart | 13a |
Event Note
End of December 1854: Total monthly credits: 31; Period of Sentence remaining unexpired at the end of the month: 141 |
||||
Event | 1855-05-26 | Van Diemen’s Land, Australia | Transportation Extended by 18 Months | 10a |
|
||||
Event | 1861-04-22 | Van Diemen’s Land, Australia | Guilty of breach of Police Act (One month in prison with hard labour) | 10a |
|
||||
Occupation | 1873-03-00 | Van Diemen’s Land, Australia | Labourer | 4a |
|
||||
Death | 1873-03-29 | Fingal, Van Diemen’s Land, Australia | Death of John Adaman | 4a |
Age: 60 |
||||
Cause Of Death | 1873-03-29 | Fingal, Van Diemen’s Land, Australia | Asphyxia | 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, William | about 1777-06-01 | about 1833-01-13 | |
Mother | Lonsdale, Rachael | |||
Brother | Addyman, Joseph | 1800-03-25 | ||
Sister | Addyman, Jane | 1802-07-29 | between 1845-10-00 and 1845-12-00 | |
Brother | Addyman, William | 1804-09-14 | about 1851-03-23 | |
Brother | Addyman, Thomas | 1806-02-06 | about 1866-01-14 | |
Sister | Addyman, Rachel | 1808-04-21 | ||
Brother | Addyman, John Roe | 1813-01-00 | about 1813-02-24 | |
Brother | Addyman, James | about 1813-08-08 | ||
Brother | Addyman, George | about 1814-06-05 | about 1842-02-18 | |
Brother | Addyman, Benjamin | about 1814 | about 1854-01-03 | |
Addyman, John | between 1813 and 1815 | 1873-03-29 |
Associations
Person | Relationship | Notes | Sources |
---|---|---|---|
Addyman, Joseph | Brother | 2a | |
Addyman, William | Brother | 2a | |
Addyman, Thomas | Brother | 2a | |
Addyman, Benjamin | Brother | 2a |
Pedigree
Ancestors
Source References
-
Church of England: St. Peter, Leeds: Bishop's Transcripts
-
- Date: 1820-02-13
- Page: Baptism of John Addyman (1820-02-13)
-
-
Indents of Male Convicts
-
- Date: 1842-01-13
- Page: Barossa, 13th Jan 1842 - Pages 6 & 7
-
-
UK, Prison Hulk Registers and Letter Books, 1802-1849
-
- Date: 1841
- Page: Fortitude Convict Register, 1837-1843 - Page 121
-
-
Tasmania deaths 1803-1933
-
- Date: 1873
- Page: Deaths in the District of Fingal #117
-
-
Church of England: St. Peter, Leeds: Parish Registers
-
- Date: 1820-02-13
- Page: Baptism of John Addyman (1820-02-13)
-
- Date: 1820-02-13
- Page: Baptism of Benjamin Addyman (1820-02-13)
-
-
England & Wales, Criminal Registers, 1791-1892
-
- Date: 1841-03-06
- Page: Crime: John Addiman, Yorkshire West Riding Assizes (1841-03-06)
-
-
Australian Convict Transportation Registers – Other Fleets & Ships, 1791-1868
-
- Date: 1841-08-27
- Page: Addiman, John (1841)
-
-
Index to Tasmanian Convicts
-
- Date: 1842-01-13
- Page: Convict Details: John Addiman
-
-
Convict Appropriation Lists, 1822-1846
-
- Date: 1842
- Page: CON27/1/9: Image 127
-
-
TA60 Convict Department: Conduct Registers of Male Convicts Arriving in the Period of the Probation System
-
- Date: between 1842 and 1861
- Page: Conduct Register for Barrosa (1): John Addiman
-
-
New South Wales and Tasmania, Australia Convict Musters, 1806-1849
-
- Date: 1846
- Page: Addiman, John (1846)
-
-
Registers of the Employment of Probation Passholders
-
- Date: between 1849 and 1850
- Page: CON30/1/2, Page 117
-
- Date: between 1848 and 1851
- Page: CON30/1/1, Page 50
-
- Date: between 1849 and 1857
- Page: CON30/1/1, Page 195
-
-
Prisoners Barracks, Hobart - Register of "Hours Worked" Credited to Prisoners for Daily Labour and Extra Duties. (CON169)
-
- Date: between 1854 and 1855
- Page: CON169/2/1, Page 52 (Image 86)
-