Smith, John
Birth Name | Smith, John 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1854 | Huddersfield, Yorkshire, England | Birth of John Smith | 1a |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 1b | |
|
||||
Residence | 1861-04-07 | Crosland Moor, Lockwood, Yorkshire, England | Resides at Crosland Moor, Lockwood | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Joseph | about 1829 | between 1853-08-08 and 1861-03-00 | |
Mother | Addyman, Elizabeth | 1833-06-08 | ||
Smith, John | about 1854 | |||
Sister | Smith, Clara | about 1859 | ||
Brother | Smith, Joseph | about 1861-03-00 |
Pedigree
-
Smith, Joseph
-
Addyman, Elizabeth
- Smith, John
- Smith, Clara
- Smith, Joseph
-
Addyman, Elizabeth
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: Piece: RG09/3270 Folio: 44 Page: 31
-
- Date: 1861-04-07
- Page: N/A for census event
-