Challenger, Doris Ann
| Birth Name | Challenger, Doris Ann 1a 2a 3a |
| Married Name | Addyman, Doris A 1b 1a 2a |
| Gender | female |
| Age at Death | 80 years, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-08-21 | Middlesborough, Yorkshire, England | Birth of Doris Ann Challenger | 3a 4a 5a |
|
|
||||
| Residence | 1936-12-26 | 39, Harlow Oval, Harrogate, Yorkshire, England | Resides at 39 Harlow Oval, Harrogate | 3a |
|
|
||||
| Occupation | 1936-12-26 | Maid (Domestic) | 3a | |
|
|
||||
| Marriage (Bride) | 1936-12-26 | St. Robert’s Roman Catholic Church, Harrogate, Yorkshire, England | Marriage of Harold Addyman & Doris Ann Challenger | 1b 1a 2a 3a |
|
|
||||
| Residence | 1993-09-00 | 22 Vyner House, Front Street, Acomb, York, Yorkshire, England | Resides at 22 Vyner House, Front Street, Acomb, York | 6a |
|
|
||||
| Death | 1993-09-19 | York, Yorkshire, England | Death of Doris Ann Addyman | 4a 6a |
|
|
||||
| Probate | 1993-11-02 | Newcastle upon Tyne, Northumberland, England | Probate Granted for Doris Ann Addyman's Estate | 6a |
|
Amount: Not exceeding £125000 |
||||
Families
Family of Addyman, Harold and Challenger, Doris Ann |
|||||||||||||||||
| Married | Husband | Addyman, Harold ( * 1911-09-28 + 1986-08-00 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, [Living] | ||
| Addyman, Harold | between 1945-04-00 and 1945-06-00 | between 1945-04-00 and 1945-06-00 |
Family Map
Family MapPedigree
-
- Challenger, Doris Ann
Source References
-
UK Government: UK GRO Marriages Index
-
- Date: 1936
- Page: Marriage Index: 1936, Q4 CHALK, Charles - CHAMBERLAIN, Leonard A
-
- Date: 1936
- Page: Marriage Index: 1936, Q4 ADAMSON, Jennie G - ADNITT, Doris H
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1936
- Page: Marriage of Harold Addyman & Doris A Challinger
-
-
UK Government: UK Marriage Certificates
-
- Date: 1936-12-26
- Page: Year 1936, District: Knaresborough, Vol 9A, Page 255
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1993
- Page: Death Index: 1993 ADDYMAN, Doris Ann
-
-
UK Government: UK GRO Births Index
-
- Date: 1913
- Page: Birth Index: 1913, Q4 CHADWICK, Emma - CHALLENGER, Winifred J
-
-
UK Government: Wills and Probate 1858 - 1996
-
- Date: 1993-11-02
- Page: Probate Index: Doris Ann Addyman (1993-11-02)
-