Addyman, Harold
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-09-28 | Pateley Bridge, Yorkshire, England | Birth of Harold Addyman | 1a 4a |
|
||||
Residence | 1936-12-00 | Assaye Barracks, Tidworth, Wiltshire, England | Resides at Assaye Barracks, Tidworth, Wiltshire | 5a |
|
||||
Occupation | 1936-12-00 | Assaye Barracks, Tidworth, Wiltshire, England | Trooper 453535 3rd K.O. Hussars | 5a |
|
||||
Marriage (Groom) | 1936-12-26 | St. Robert’s Roman Catholic Church, Harrogate, Yorkshire, England | Marriage of Harold Addyman & Doris Ann Challenger | 2a 2b 3a 5a |
|
||||
Occupation | 1962-10-13 | Male Nurse | 5b | |
|
||||
Death | 1986-08-00 | York, Yorkshire, England | Death of Harold Addyman | 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addyman, Arthur Maxwell | between 1876-01-00 and 1876-03-00 | about 1937-10-22 | |
Mother | Broadley, Margaret Emma | between 1879-01-00 and 1879-03-00 | 1919-07-21 | |
Brother | Addyman, Walter | 1902-09-17 | 1980-01-10 | |
Brother | Addyman, Ernest Gowland | 1903-10-17 | 1998-09-30 | |
Brother | Addyman, Arthur Randolph | between 1906-01-00 and 1906-03-00 | 1941-02-20 | |
Brother | Addyman, John Stanley | 1909-11-28 | between 1976-07-00 and 1976-09-00 | |
Addyman, Harold | 1911-09-28 | 1986-08-00 | ||
Sister | Addyman, [Living] | |||
Sister | Addyman, [Living] | |||
Brother | Addyman, James | 1918-03-09 | 2003-07-15 | |
Father | Addyman, Arthur Maxwell | between 1876-01-00 and 1876-03-00 | about 1937-10-22 | |
Riley, Margaret Gertrude | about 1881 | about 1959-06-25 | ||
Half-sister | Addyman, [Living] |
Families
Family of Addyman, Harold and Challenger, Doris Ann |
|||||||||||||||||
Married | Wife | Challenger, Doris Ann ( * 1913-08-21 + 1993-09-19 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, [Living] | ||
Addyman, Harold | between 1945-04-00 and 1945-06-00 | between 1945-04-00 and 1945-06-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I2687 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: UK GRO Births Index
-
- Date: 1911
- Page: Birth Index: 1911, Q4 ADCOCK, Beatrice M - ADLINGTON, Martha
-
-
UK Government: UK GRO Marriages Index
-
- Date: 1936
- Page: Marriage Index: 1936, Q4 ADAMSON, Jennie G - ADNITT, Doris H
-
- Date: 1936
- Page: Marriage Index: 1936, Q4 CHALK, Charles - CHAMBERLAIN, Leonard A
-
-
UK Government: Yorkshire Marriages Index
-
- Date: 1936
- Page: Marriage of Harold Addyman & Doris A Challinger
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1986-08-00
- Page: Death Index: 1986, August ADDYMAN, Harold
-
-
UK Government: UK Marriage Certificates
-
- Date: 1936-12-26
- Page: Year 1936, District: Knaresborough, Vol 9A, Page 255
-
- Date: 1962-10-13
- Page: Year 1962, District: York, Vol 2D, Page 1407
-