Addeman, [Living]
Birth Name | Addeman, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Addeman, [Living] | |||
Mother | Orona, [Living] | |||
Addeman, [Living] | ||||
Sister | Addeman, [Living] | |||
Sister | Addeman, [Living] | |||
Father | Addeman, [Living] | |||
Stepmother | Cordova, [Living] | |||
Half-brother | Addeman, [Living] | |||
Father | Addeman, [Living] | |||
Stepmother | Tellez, [Living] | |||
Mother | Orona, [Living] | |||
Brother | Addeman, [Living] | (Unknown, Birth) |
Pedigree
-
Addeman, [Living]
-
Orona, [Living]
- Addeman, [Living]
- Addeman, [Living]
- Addeman, [Living]
-
Orona, [Living]