Richards, John William
Birth Name | Richards, John William 1a |
Gender | male |
Age at Death | between 59 years, 1 month, 18 days and 59 years, 4 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1829-08-14 | Deptford, Lewisham, London, England | Birth of John William Richards | 2a 3a 4a 5a 6a |
Event Note
In 1871 census, his birthplace is given as Kent. Deptford was mostly in Kent, but part of it was in Surrey. |
||||
Residence | 1834-02-12 | Limehouse, Tower Hamlets, London, England | Resides at Limehouse, Tower Hamlets | 5a 6b 6a 6c |
|
||||
Baptism | 1834-02-12 | St. Anne’s Church, Commercial Road, Limehouse, Tower Hamlets, London, England | Baptism of John William Richards | 6a 5a |
|
||||
Census | 1841-06-07 | 1841 Census Entry | 2b | |
|
||||
Residence | 1841-06-07 | Alfred Street, All Saints, Poplar, Tower Hamlets, London, England | Resides at Alfred Street, Poplar, Tower Hamlets | 2a |
|
||||
Census | 1851-03-30 | 1851 Census Entry | 7a | |
|
||||
Residence (Lodger) | 1851-03-30 | 5, Thomas Street, Poplar, Tower Hamlets, London, England | Resides at 5 Thomas Street, Poplar, Middlesex | 7b |
|
||||
Occupation | 1851-03-30 | Boiler Maker | 7b | |
|
||||
Residence | 1854-09-24 | 7, Park Lane, Liverpool, Lancashire, England | Resides at 7 Park Lane, Liverpool | 1b |
|
||||
Occupation | 1854-09-24 | Boiler Maker | 1b | |
|
||||
Marriage (Groom) | 1854-09-24 | St. Mary’s Church, Kirkdale | Marriage of John William Richards & Charlotte Amelia Langton | 1b |
|
||||
Residence | 1855-09-02 | Toxteth Park, Liverpool, Lancashire, England | Resides at Toxteth Park, Lancashire | 8a |
|
||||
Occupation | 1855-09-02 | Boiler Maker | 8a | |
|
||||
Census | 1861-04-07 | 1861 Census Entry | 9a | |
|
||||
Residence | 1861-04-07 | New Chester Road, Bebington, Cheshire, England | Resides at New Chester Road, Bebington, Cheshire | 9b |
|
||||
Occupation | 1861-04-07 | Boiler Maker | 9b | |
|
||||
Residence | 1862-09-01 | Toxteth Park, Liverpool, Lancashire, England | Resides at Toxteth Park, Lancashire | 8b |
|
||||
Occupation | 1862-09-01 | Boiler Maker | 8b | |
|
||||
Census | 1871-04-02 | 1871 Census Entry | 3b | |
|
||||
Residence | 1871-04-02 | 5, Cobden Terrace, Toxteth Park, Liverpool, Lancashire, England | Resides at 5 Cobden Terrace, Toxteth Park | 3a |
|
||||
Occupation | 1871-04-02 | Boiler Maker | 3a | |
|
||||
Residence | 1877-01-28 | 36, Harlow Street, Liverpool, Lancashire, England | Resides at 36 Harlow Street, Liverpool | 1c |
|
||||
Occupation | 1877-01-28 | Ship Builder | 1c | |
|
||||
Marriage (Groom) | 1877-01-28 | St. Thomas’s Church, Toxteth, Liverpool, Lancashire, England | Marriage of John William Richards & Janet Streeter | 1c |
|
||||
Occupation | 1878-10-06 | Boiler Maker | 1d | |
|
||||
Occupation | 1880-07-11 | Boiler Maker | 1e | |
|
||||
Census | 1881-04-03 | 1881 Census Entry | 4b | |
|
||||
Residence | 1881-04-03 | 83, Woodruff Street, Toxteth Park, Liverpool, Lancashire, England | Resides at 83 Woodruff Street, Toxteth Park | 4a |
|
||||
Occupation | 1881-04-03 | Boiler Maker | 4a | |
|
||||
Occupation | 1887-12-26 | Boiler Maker | 1a | |
|
||||
Occupation | Foreman Boiler Maker | 1f | ||
|
||||
Death | between 1888-10-00 and 1888-12-00 | Toxteth Park, Liverpool, Lancashire, England | Death of John William Richards | 10a |
Age: 58 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richards, John William | |||
Mother | Witcombe, Elizabeth | about 1796 | ||
Sister | Richards, Mary Ann Elizabeth | about 1825 | ||
Sister | Richards, Eliza Jane | about 1827 | ||
Richards, John William | 1829-08-14 | between 1888-10-00 and 1888-12-00 | ||
Brother | Richards, George William | 1833-05-04 | ||
Sister | Richards, Susanna | 1835-03-01 |
Families
Family of Richards, John William and Langton, Charlotte Amelia |
||||||||||||||||||||||||||
Married | Wife | Langton, Charlotte Amelia ( * about 1834-05-04 + between 1875-04-00 and 1875-06-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Richards, [Living] | ||
Richards, [Living] | ||
Richards, [Living] | ||
Richards, Harriet Elizabeth | about 1855-09-02 | |
Richards, John William | 1857-07-05 | |
Richards, Thomas Frederick | 1859-02-15 | |
Richards, Charles Alfred | 1861-10-09 |
Family of Richards, John William and Toshachs, Janet
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1877-01-28 | St. Thomas’s Church, Toxteth, Liverpool, Lancashire, England | Marriage of John William Richards & Janet Streeter | 1c |
|
Name | Birth Date | Death Date |
---|---|---|
Richards, [Living] | ||
Richards, [Living] | ||
Richards, David | 1880-09-12 |
Pedigree
Ancestors
Source References
-
Liverpool, England, Marriages and Banns, 1813-1921
-
- Date: 1887-12-26
- Page: Marriage of Charles Alfred Richards & Mary Catherine O'Dowd (1887-12-26)
-
- Date: 1854-09-24
- Page: Marriage of John William Richards & Charlotte Amelia Langton (1854-09-24)
-
- Date: 1877-01-28
- Page: Marriage of John William Richards & Janet Streeter (1877-01-28)
-
- Date: 1878-10-06
- Page: Marriage of Harriet Elizabeth Richards & George Hamling (1878-10-06)
-
- Date: 1880-07-11
- Page: Marriage of Thomas Frederick Richards & Dianah Kirkland (1880-07-11)
-
- Date: 1892-06-05
- Page: Marriage of Robert Arthur Richards & Sarah Ellen Palmer (1892-06-05)
-
-
UK Government: UK Census 1841
-
- Date: 1841-06-07
- Page: Piece: HO107/702 Book/Folio: 11/19 Page: 7
-
- Date: 1841-06-07
- Page: N/A for census event
-
-
UK Government: UK Census 1871
-
- Date: 1871-04-02
- Page: Piece: RG10/3802 Folio: 146 Pages: 12-13
-
- Date: 1871-04-02
- Page: N/A for census event
-
-
UK Government: UK Census 1881
-
- Date: 1881-04-03
- Page: Piece: RG11/3642 Folio: 32 Page: 61
-
- Date: 1881-04-03
- Page: N/A for census event
-
-
Church of England: London, England, Births and Baptisms, 1813-1906
-
- Date: 1834-02-12
- Page: Baptism of Mary Ann Elizabeth & Eliza Jane & John William Richards (1834-02-12)
-
-
Docklands Ancestors
-
- Date: 1834-02-12
- Page: Baptism of John William Richards (1834-02-12)
-
- Date: 1834-02-12
- Page: Baptism of Mary Ann Elizabeth Richards (1834-02-12)
-
- Date: 1834-02-12
- Page: Baptism of Eliza Jane Richards (1834-02-12)
-
-
UK Government: UK Census 1851
-
- Date: 1851-03-30
- Page: N/A for census event
-
- Date: 1851-03-30
- Page: Piece: HO107/1556 Folio: 800 Page: 18
-
-
Liverpool, England, Baptisms, 1813-1906
-
- Date: 1855-09-02
- Page: Baptism of Harriet Elizabeth Richards (1855-09-02)
-
- Date: 1862-09-01
- Page: Baptism of Charles Alfred & John William & Thomas Frederick Richards (1862-09-01)
-
-
UK Government: UK Census 1861
-
- Date: 1861-04-07
- Page: N/A for census event
-
- Date: 1861-04-07
- Page: Piece: RG09/2645 Folio: 106 Page: 8
-
-
UK Government: UK GRO Deaths Index
-
- Date: 1888
- Page: Death Index: 1888, Q4 RHODES, Lixxia - RICHARDSON, Edward Mark
-